Usage Statistics for coronaprik.nl

Summary by Month
Generated 09-Nov-2026 09:05 CET

Usage summary for coronaprik.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 598 0 532 33 242 836 299 4795 0 5385
Oct 2026 495 0 453 30 912 2380 960 14068 0 15369
Sep 2026 370 0 317 28 752 1714 864 9511 0 11116
Aug 2026 929 0 894 39 1063 4544 1231 27738 0 28818
Jul 2026 626 0 611 29 772 3042 910 18942 0 19434
Jun 2026 380 0 331 26 802 1766 805 9933 0 11407
May 2026 317 0 302 24 701 1519 749 9383 0 9836
Apr 2026 590 0 561 25 400 1386 387 8416 0 8857
Mar 2026 507 0 474 28 857 1731 660 10917 0 11665
Feb 2026 652 0 595 31 1313 2713 874 16678 0 18270
Jan 2026 458 0 407 29 1473 2041 911 12643 0 14207
Dec 2025 1017 0 963 32 1495 4780 1012 29856 0 31534
Totals 28452 9662 172880 0 185898


Generated by Webalizer Version 2.23