Usage Statistics for coronaprik.nl

Summary Period: May 2025
Generated 01-Jun-2025 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 15720
Total Files 0
Total Pages 13880
Total Visits 895
Total kB Files 2178
Total kB In 0
Total kB Out 0
Total Unique Sites 1351
Total Unique URLs 0
Total Unique Referrers 74
Total Unique User Agents 343
. Avg Max
Hits per Hour 21 2113
Hits per Day 507 3991
Files per Day 0 0
Pages per Day 447 3956
Sites per Day 43 273
Visits per Day 28 69
kB Files per Day 70 630
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 15718
Code 400 - Bad Request 0.01% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48 0.31% 0 0.00% 43 0.31% 19 2.12% 20 1.48% 3 0.15% 0 0.00% 0 0.00%
2 74 0.47% 0 0.00% 52 0.37% 18 2.01% 20 1.48% 10 0.46% 0 0.00% 0 0.00%
3 60 0.38% 0 0.00% 50 0.36% 16 1.79% 19 1.41% 5 0.21% 0 0.00% 0 0.00%
4 267 1.70% 0 0.00% 68 0.49% 41 4.58% 156 11.55% 7 0.33% 0 0.00% 0 0.00%
5 336 2.14% 0 0.00% 105 0.76% 48 5.36% 163 12.07% 21 0.97% 0 0.00% 0 0.00%
6 131 0.83% 0 0.00% 87 0.63% 26 2.91% 28 2.07% 19 0.89% 0 0.00% 0 0.00%
7 75 0.48% 0 0.00% 52 0.37% 20 2.23% 25 1.85% 10 0.44% 0 0.00% 0 0.00%
8 58 0.37% 0 0.00% 52 0.37% 21 2.35% 24 1.78% 5 0.23% 0 0.00% 0 0.00%
9 107 0.68% 0 0.00% 89 0.64% 35 3.91% 40 2.96% 11 0.49% 0 0.00% 0 0.00%
10 30 0.19% 0 0.00% 30 0.22% 17 1.90% 16 1.18% 2 0.11% 0 0.00% 0 0.00%
11 112 0.71% 0 0.00% 88 0.63% 29 3.24% 32 2.37% 15 0.67% 0 0.00% 0 0.00%
12 81 0.52% 0 0.00% 56 0.40% 21 2.35% 25 1.85% 7 0.33% 0 0.00% 0 0.00%
13 274 1.74% 0 0.00% 92 0.66% 46 5.14% 103 7.62% 13 0.60% 0 0.00% 0 0.00%
14 291 1.85% 0 0.00% 76 0.55% 46 5.14% 172 12.73% 13 0.61% 0 0.00% 0 0.00%
15 497 3.16% 0 0.00% 481 3.47% 23 2.57% 25 1.85% 72 3.32% 0 0.00% 0 0.00%
16 1361 8.66% 0 0.00% 1322 9.52% 22 2.46% 25 1.85% 211 9.68% 0 0.00% 0 0.00%
17 63 0.40% 0 0.00% 62 0.45% 15 1.68% 14 1.04% 9 0.42% 0 0.00% 0 0.00%
18 3991 25.39% 0 0.00% 3956 28.50% 20 2.23% 23 1.70% 630 28.91% 0 0.00% 0 0.00%
19 478 3.04% 0 0.00% 463 3.34% 16 1.79% 20 1.48% 72 3.33% 0 0.00% 0 0.00%
20 52 0.33% 0 0.00% 43 0.31% 21 2.35% 24 1.78% 4 0.20% 0 0.00% 0 0.00%
21 552 3.51% 0 0.00% 465 3.35% 23 2.57% 31 2.29% 71 3.26% 0 0.00% 0 0.00%
22 475 3.02% 0 0.00% 465 3.35% 28 3.13% 33 2.44% 72 3.30% 0 0.00% 0 0.00%
23 96 0.61% 0 0.00% 75 0.54% 30 3.35% 38 2.81% 14 0.62% 0 0.00% 0 0.00%
24 660 4.20% 0 0.00% 644 4.64% 26 2.91% 31 2.29% 100 4.58% 0 0.00% 0 0.00%
25 824 5.24% 0 0.00% 728 5.24% 23 2.57% 24 1.78% 123 5.64% 0 0.00% 0 0.00%
26 629 4.00% 0 0.00% 605 4.36% 69 7.71% 83 6.14% 92 4.24% 0 0.00% 0 0.00%
27 1252 7.96% 0 0.00% 863 6.22% 69 7.71% 273 20.21% 134 6.14% 0 0.00% 0 0.00%
28 149 0.95% 0 0.00% 129 0.93% 27 3.02% 32 2.37% 19 0.86% 0 0.00% 0 0.00%
29 2386 15.18% 0 0.00% 2348 16.92% 30 3.35% 35 2.59% 373 17.10% 0 0.00% 0 0.00%
30 159 1.01% 0 0.00% 149 1.07% 33 3.69% 35 2.59% 20 0.94% 0 0.00% 0 0.00%
31 152 0.97% 0 0.00% 142 1.02% 17 1.90% 17 1.26% 21 0.96% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 854 5.43% 0 0 0.00% 23 728 5.24% 4 119 5.45% 0 0 0.00% 0 0 0.00%
1 3 110 0.70% 0 0 0.00% 2 65 0.47% 0 7 0.34% 0 0 0.00% 0 0 0.00%
2 64 2000 12.72% 0 0 0.00% 62 1923 13.85% 10 306 14.06% 0 0 0.00% 0 0 0.00%
3 8 257 1.63% 0 0 0.00% 4 137 0.99% 1 21 0.96% 0 0 0.00% 0 0 0.00%
4 6 193 1.23% 0 0 0.00% 2 76 0.55% 0 8 0.35% 0 0 0.00% 0 0 0.00%
5 7 245 1.56% 0 0 0.00% 3 122 0.88% 1 22 1.01% 0 0 0.00% 0 0 0.00%
6 4 144 0.92% 0 0 0.00% 3 96 0.69% 0 9 0.41% 0 0 0.00% 0 0 0.00%
7 30 958 6.09% 0 0 0.00% 29 919 6.62% 5 147 6.75% 0 0 0.00% 0 0 0.00%
8 5 185 1.18% 0 0 0.00% 3 112 0.81% 0 15 0.70% 0 0 0.00% 0 0 0.00%
9 84 2616 16.64% 0 0 0.00% 83 2576 18.56% 13 411 18.89% 0 0 0.00% 0 0 0.00%
10 3 107 0.68% 0 0 0.00% 2 67 0.48% 0 6 0.26% 0 0 0.00% 0 0 0.00%
11 3 107 0.68% 0 0 0.00% 1 57 0.41% 0 8 0.36% 0 0 0.00% 0 0 0.00%
12 46 1455 9.26% 0 0 0.00% 44 1378 9.93% 7 221 10.17% 0 0 0.00% 0 0 0.00%
13 14 453 2.88% 0 0 0.00% 12 386 2.78% 2 70 3.20% 0 0 0.00% 0 0 0.00%
14 63 1978 12.58% 0 0 0.00% 62 1935 13.94% 10 305 14.02% 0 0 0.00% 0 0 0.00%
15 5 164 1.04% 0 0 0.00% 2 64 0.46% 0 11 0.51% 0 0 0.00% 0 0 0.00%
16 2 74 0.47% 0 0 0.00% 2 64 0.46% 0 9 0.41% 0 0 0.00% 0 0 0.00%
17 7 245 1.56% 0 0 0.00% 3 98 0.71% 0 14 0.65% 0 0 0.00% 0 0 0.00%
18 19 610 3.88% 0 0 0.00% 17 535 3.85% 3 79 3.62% 0 0 0.00% 0 0 0.00%
19 23 725 4.61% 0 0 0.00% 18 575 4.14% 3 99 4.56% 0 0 0.00% 0 0 0.00%
20 20 624 3.97% 0 0 0.00% 18 578 4.16% 3 92 4.21% 0 0 0.00% 0 0 0.00%
21 26 817 5.20% 0 0 0.00% 24 749 5.40% 3 108 4.97% 0 0 0.00% 0 0 0.00%
22 4 152 0.97% 0 0 0.00% 2 87 0.63% 0 10 0.47% 0 0 0.00% 0 0 0.00%
23 20 647 4.12% 0 0 0.00% 17 553 3.98% 3 80 3.67% 0 0 0.00% 0 0 0.00%

Top 30 of 1351 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 13.42% 0 0.00% 334 15.32% 0 0.00% 0 0.00% 1 0.11% 209.38.76.252
2 1665 10.59% 0 0.00% 263 12.09% 0 0.00% 0 0.00% 1 0.11% unn-149-88-106-171.datapacket.com
3 1661 10.57% 0 0.00% 263 12.06% 0 0.00% 0 0.00% 1 0.11% 138.199.57.37
4 1113 7.08% 0 0.00% 176 8.08% 0 0.00% 0 0.00% 1 0.11% 91.246.58.179
5 852 5.42% 0 0.00% 135 6.19% 0 0.00% 0 0.00% 2 0.22% 52.138.139.48
6 593 3.77% 0 0.00% 94 4.31% 0 0.00% 0 0.00% 1 0.11% 13.79.162.4
7 593 3.77% 0 0.00% 94 4.31% 0 0.00% 0 0.00% 1 0.11% 52.164.120.53
8 458 2.91% 0 0.00% 72 3.33% 0 0.00% 0 0.00% 1 0.11% 52.164.218.235
9 429 2.73% 0 0.00% 68 3.12% 0 0.00% 0 0.00% 1 0.11% 52.138.223.216
10 429 2.73% 0 0.00% 68 3.12% 0 0.00% 0 0.00% 1 0.11% 52.178.216.158
11 426 2.71% 0 0.00% 67 3.09% 0 0.00% 0 0.00% 1 0.11% 52.169.147.228
12 420 2.67% 0 0.00% 66 3.05% 0 0.00% 0 0.00% 1 0.11% 52.164.120.158
13 200 1.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 20 2.23% 66.173.243.35.bc.googleusercontent.com
14 176 1.12% 0 0.00% 28 1.28% 0 0.00% 0 0.00% 1 0.11% 146.70.186.180
15 176 1.12% 0 0.00% 28 1.28% 0 0.00% 0 0.00% 1 0.11% unn-149-88-106-146.datapacket.com
16 176 1.12% 0 0.00% 28 1.28% 0 0.00% 0 0.00% 1 0.11% unn-156-146-54-75.cdn77.com
17 176 1.12% 0 0.00% 28 1.28% 0 0.00% 0 0.00% 1 0.11% unn-37-19-211-18.datapacket.com
18 131 0.83% 0 0.00% 21 0.95% 0 0.00% 0 0.00% 1 0.11% 155.94.172.112
19 130 0.83% 0 0.00% 21 0.94% 0 0.00% 0 0.00% 4 0.45% 185.93.89.97
20 112 0.71% 0 0.00% 18 0.81% 0 0.00% 0 0.00% 1 0.11% unn-156-146-54-57.cdn77.com
21 76 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 47.100.17.132
22 60 0.38% 0 0.00% 9 0.44% 0 0.00% 0 0.00% 2 0.22% 40.69.66.139
23 60 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.67% ec2-13-201-87-109.ap-south-1.compute.amazonaws.com
24 50 0.32% 0 0.00% 8 0.36% 0 0.00% 0 0.00% 2 0.22% 40.69.66.78
25 47 0.30% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 1 0.11% 188.143.244.134
26 46 0.29% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 1 0.11% bzq-82-80-244-59.cablep.bezeqint.net
27 43 0.27% 0 0.00% 7 0.31% 0 0.00% 0 0.00% 1 0.11% 52.178.209.18
28 42 0.27% 0 0.00% 7 0.31% 0 0.00% 0 0.00% 2 0.22% 196.251.116.156
29 42 0.27% 0 0.00% 7 0.31% 0 0.00% 0 0.00% 2 0.22% 196.251.87.221
30 40 0.25% 0 0.00% 6 0.29% 0 0.00% 0 0.00% 2 0.22% ns3018331.ip-149-202-86.eu

Top 10 of 1351 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 13.42% 0 0.00% 334 15.32% 0 0.00% 0 0.00% 1 0.11% 209.38.76.252
2 1665 10.59% 0 0.00% 263 12.09% 0 0.00% 0 0.00% 1 0.11% unn-149-88-106-171.datapacket.com
3 1661 10.57% 0 0.00% 263 12.06% 0 0.00% 0 0.00% 1 0.11% 138.199.57.37
4 1113 7.08% 0 0.00% 176 8.08% 0 0.00% 0 0.00% 1 0.11% 91.246.58.179
5 852 5.42% 0 0.00% 135 6.19% 0 0.00% 0 0.00% 2 0.22% 52.138.139.48
6 593 3.77% 0 0.00% 94 4.31% 0 0.00% 0 0.00% 1 0.11% 13.79.162.4
7 593 3.77% 0 0.00% 94 4.31% 0 0.00% 0 0.00% 1 0.11% 52.164.120.53
8 458 2.91% 0 0.00% 72 3.33% 0 0.00% 0 0.00% 1 0.11% 52.164.218.235
9 429 2.73% 0 0.00% 68 3.12% 0 0.00% 0 0.00% 1 0.11% 52.138.223.216
10 429 2.73% 0 0.00% 68 3.12% 0 0.00% 0 0.00% 1 0.11% 52.178.216.158

Top 30 of 74 Total Referrers
# Hits Referrer
1 15293 97.28% - (Direct Request)
2 49 0.31% www.google.com
3 17 0.11% http://griseofulvin.onlc.eu
4 15 0.10% http://www.aknenorminonlinebestellen.de.rs
5 15 0.10% https://www.google.com/
6 14 0.09% http://slimex15sale.brushd.com
7 12 0.08% http://coronaprik.nl
8 10 0.06% coronaprik.nl
9 10 0.06% http://all4webs.com/glycomet
10 10 0.06% http://all4webs.com/pepcid
11 10 0.06% http://collyre05.onlc.be
12 9 0.06% http://stromectol.xobor.de
13 9 0.06% https://cytotec-online-apotik.mystrikingly.com
14 8 0.05% http://ppt.cc/fdlsZx
15 7 0.04% https://www.google.com
16 5 0.03% http://all4webs.com/glycomet/semaglutid.htm
17 5 0.03% http://allikopen.blo.gg
18 5 0.03% http://buscopan10tabletter.swedishforum.se
19 5 0.03% http://de.farxiga.billig.kaufen.ch.forxigahandelsname.brushd.com
20 5 0.03% http://de.tadalafil.rezeptfrei.bestellen.ch.tadapoxtablet.brushd.com
21 5 0.03% http://fitaro.xobor.de
22 5 0.03% http://get.aldara.5.zyclara.otc.ca.imiquadimiquimod.brushd.com
23 5 0.03% http://ivomec.jw.lt/scabioral
24 5 0.03% http://neemgel.onlc.be
25 5 0.03% http://ppt.cc/fdJovx
26 5 0.03% http://ppt.cc/fzsp5x
27 5 0.03% http://skabbpiller.xobor.de/f70930-Ivecop-mg-skabb-tabletter.html
28 5 0.03% http://slimex15sale.brushd.com/entry/26347
29 5 0.03% http://vetmedinpimobendan.canadian-forum.com
30 5 0.03% https://buscopan10tabletter.swedishforum.se

Top 15 of 343 Total User Agents
# Hits User Agent
1 2110 13.42% fasthttp
2 598 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 278 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 261 1.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 137 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 118 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
7 117 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 116 0.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
9 113 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 113 0.72% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 111 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
12 109 0.69% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 109 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 109 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
15 109 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for May 2025

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 12134 77.19% 0 0.00% 1695 77.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 3112 19.80% 0 0.00% 422 19.38% 0 0.00% 0 0.00% Commercial (com)
3 207 1.32% 0 0.00% 28 1.28% 0 0.00% 0 0.00% Network (net)
4 118 0.75% 0 0.00% 12 0.56% 0 0.00% 0 0.00% Germany
5 82 0.52% 0 0.00% 13 0.59% 0 0.00% 0 0.00% European Union
6 10 0.06% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Non-Profit (org)
7 10 0.06% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Brazil
8 7 0.04% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Netherlands
9 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Argentina
10 6 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
11 4 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
12 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Russian Federation
13 3 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
14 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Italy
15 3 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Poland
16 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Czech Republic
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Serbia
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23