Usage Statistics for coronaprik.nl

Summary Period: October 2025
Generated 17-Oct-2025 08:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 6639
Total Files 0
Total Pages 5752
Total Visits 522
Total kB Files 944
Total Unique Sites 842
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 279
. Avg Max
Hits per Hour 16 1181
Hits per Day 390 1416
Files per Day 0 0
Pages per Day 338 1364
Sites per Day 49 93
Visits per Day 30 47
kB Files per Day 56 214
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6639

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 174 2.62% 0 0.00% 112 1.95% 36 6.90% 66 7.84% 21 2.23%
2 59 0.89% 0 0.00% 29 0.50% 29 5.56% 45 5.34% 6 0.59%
3 69 1.04% 0 0.00% 19 0.33% 19 3.64% 54 6.41% 5 0.52%
4 142 2.14% 0 0.00% 70 1.22% 32 6.13% 77 9.14% 15 1.54%
5 129 1.94% 0 0.00% 86 1.50% 26 4.98% 50 5.94% 17 1.76%
6 176 2.65% 0 0.00% 164 2.85% 36 6.90% 38 4.51% 28 2.95%
7 264 3.98% 0 0.00% 175 3.04% 35 6.70% 93 11.05% 27 2.85%
8 403 6.07% 0 0.00% 334 5.81% 29 5.56% 75 8.91% 53 5.57%
9 829 12.49% 0 0.00% 761 13.23% 34 6.51% 63 7.48% 126 13.31%
10 424 6.39% 0 0.00% 333 5.79% 38 7.28% 63 7.48% 59 6.30%
11 188 2.83% 0 0.00% 156 2.71% 47 9.00% 56 6.65% 17 1.78%
12 355 5.35% 0 0.00% 323 5.62% 40 7.66% 43 5.11% 52 5.55%
13 1331 20.05% 0 0.00% 1304 22.67% 22 4.21% 37 4.39% 208 22.03%
14 214 3.22% 0 0.00% 158 2.75% 28 5.36% 59 7.01% 26 2.73%
15 461 6.94% 0 0.00% 360 6.26% 34 6.51% 38 4.51% 71 7.56%
16 1416 21.33% 0 0.00% 1364 23.71% 35 6.70% 64 7.60% 214 22.65%
17 5 0.08% 0 0.00% 4 0.07% 4 0.77% 5 0.59% 1 0.08%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 228 3.43% 0 0 0.00% 11 197 3.42% 2 32 3.42%
1 7 134 2.02% 0 0 0.00% 5 97 1.69% 1 16 1.64%
2 3 60 0.90% 0 0 0.00% 3 51 0.89% 1 9 0.99%
3 17 290 4.37% 0 0 0.00% 14 240 4.17% 2 39 4.17%
4 5 87 1.31% 0 0 0.00% 2 41 0.71% 0 7 0.79%
5 9 159 2.39% 0 0 0.00% 6 114 1.98% 1 19 2.06%
6 8 151 2.27% 0 0 0.00% 7 131 2.28% 1 22 2.33%
7 8 137 2.06% 0 0 0.00% 3 63 1.10% 1 12 1.29%
8 5 95 1.43% 0 0 0.00% 3 54 0.94% 1 9 0.97%
9 9 158 2.38% 0 0 0.00% 6 114 1.98% 1 23 2.45%
10 15 262 3.95% 0 0 0.00% 12 209 3.63% 2 34 3.55%
11 5 87 1.31% 0 0 0.00% 3 66 1.15% 1 11 1.17%
12 10 170 2.56% 0 0 0.00% 8 140 2.43% 1 23 2.45%
13 13 229 3.45% 0 0 0.00% 5 97 1.69% 2 31 3.24%
14 3 52 0.78% 0 0 0.00% 2 47 0.82% 0 8 0.87%
15 77 1323 19.93% 0 0 0.00% 74 1274 22.15% 12 206 21.78%
16 23 399 6.01% 0 0 0.00% 21 370 6.43% 4 61 6.47%
17 9 167 2.52% 0 0 0.00% 8 152 2.64% 1 25 2.60%
18 4 73 1.10% 0 0 0.00% 3 66 1.15% 1 12 1.22%
19 86 1471 22.16% 0 0 0.00% 84 1437 24.98% 13 227 24.09%
20 8 149 2.24% 0 0 0.00% 7 120 2.09% 1 13 1.39%
21 10 179 2.70% 0 0 0.00% 7 130 2.26% 1 21 2.23%
22 13 236 3.55% 0 0 0.00% 12 214 3.72% 2 31 3.27%
23 20 343 5.17% 0 0 0.00% 19 328 5.70% 3 52 5.55%

Top 30 of 842 Total Sites
# Hits Files kB F Visits Hostname
1 1000 15.06% 0 0.00% 158 16.76% 1 0.19% 89.251.0.3
2 1000 15.06% 0 0.00% 158 16.76% 1 0.19% 91.230.225.31
3 637 9.59% 0 0.00% 101 10.68% 42 8.05% 188x187x31x68.dynamic.spb.ertelecom.ru
4 208 3.13% 0 0.00% 33 3.49% 4 0.77% 13.86.70.243
5 180 2.71% 0 0.00% 28 3.02% 1 0.19% 185.92.25.115
6 180 2.71% 0 0.00% 28 3.02% 1 0.19% 89.251.0.36
7 163 2.46% 0 0.00% 26 2.73% 1 0.19% 20.27.57.39
8 152 2.29% 0 0.00% 24 2.55% 2 0.38% 13.67.148.199
9 131 1.97% 0 0.00% 21 2.20% 1 0.19% ec2-3-120-31-103.eu-central-1.compute.amazonaws.com
10 120 1.81% 0 0.00% 19 2.01% 3 0.57% 20.171.97.134
11 115 1.73% 0 0.00% 18 1.93% 1 0.19% 172.192.52.1
12 92 1.39% 0 0.00% 15 1.54% 1 0.19% 20.18.64.10
13 92 1.39% 0 0.00% 15 1.54% 1 0.19% 20.78.94.240
14 91 1.37% 0 0.00% 14 1.53% 1 0.19% 172.207.228.142
15 91 1.37% 0 0.00% 14 1.53% 1 0.19% 52.169.148.186
16 88 1.33% 0 0.00% 14 1.48% 1 0.19% 74.226.188.173
17 85 1.28% 0 0.00% 13 1.42% 1 0.19% 188.143.244.135
18 84 1.27% 0 0.00% 13 1.41% 2 0.38% 4.227.15.245
19 75 1.13% 0 0.00% 12 1.26% 1 0.19% 130.33.26.24
20 74 1.11% 0 0.00% 12 1.24% 1 0.19% 4.227.106.214
21 73 1.10% 0 0.00% 12 1.22% 1 0.19% 20.168.82.173
22 67 1.01% 0 0.00% 11 1.12% 1 0.19% 40.69.135.210
23 64 0.96% 0 0.00% 10 1.07% 1 0.19% 40.86.42.100
24 56 0.84% 0 0.00% 9 0.94% 1 0.19% 20.169.42.91
25 55 0.83% 0 0.00% 9 0.92% 1 0.19% 51.57.56.16
26 51 0.77% 0 0.00% 8 0.85% 1 0.19% 74.176.187.94
27 46 0.69% 0 0.00% 7 0.77% 1 0.19% ns3076805.ip-217-182-194.eu
28 37 0.56% 0 0.00% 6 0.62% 1 0.19% 48.210.209.53
29 36 0.54% 0 0.00% 6 0.60% 1 0.19% malta1935.startdedicated.de
30 34 0.51% 0 0.00% 5 0.57% 1 0.19% 48.210.11.197

Top 10 of 842 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1000 15.06% 0 0.00% 158 16.76% 1 0.19% 89.251.0.3
2 1000 15.06% 0 0.00% 158 16.76% 1 0.19% 91.230.225.31
3 637 9.59% 0 0.00% 101 10.68% 42 8.05% 188x187x31x68.dynamic.spb.ertelecom.ru
4 208 3.13% 0 0.00% 33 3.49% 4 0.77% 13.86.70.243
5 180 2.71% 0 0.00% 28 3.02% 1 0.19% 185.92.25.115
6 180 2.71% 0 0.00% 28 3.02% 1 0.19% 89.251.0.36
7 163 2.46% 0 0.00% 26 2.73% 1 0.19% 20.27.57.39
8 152 2.29% 0 0.00% 24 2.55% 2 0.38% 13.67.148.199
9 131 1.97% 0 0.00% 21 2.20% 1 0.19% ec2-3-120-31-103.eu-central-1.compute.amazonaws.com
10 120 1.81% 0 0.00% 19 2.01% 3 0.57% 20.171.97.134

Top 14 of 15 Total Referrers
# Hits Referrer
1 5810 87.51% - (Direct Request)
2 637 9.59% https://vetosh-optom.ru
3 131 1.97% https://www.google.com/
4 9 0.14% coronaprik.nl
5 8 0.12% www.google.com
6 6 0.09% https://www.contikiholland.nl/wp-login.php
7 5 0.08% http://coronaprik.nl
8 5 0.08% http://driponinholland.mystrikingly.com
9 5 0.08% https://vermox-receptfritt.swedishforum.se
10 3 0.05% http://acamprol.xobor.de
11 1 0.02% http://coronapleinheerhugowaard.nl
12 1 0.02% http://prednisolon10rezeptfrei.mystrikingly.com
13 1 0.02% https://duckduckgo.com/
14 1 0.02% https://t.co/

Top 15 of 279 Total User Agents
# Hits User Agent
1 144 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 142 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 132 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 131 1.97% Mozilla/5.0 (Linux i386; X11) AppleWebKit/537.7 (KHTML, like Gecko) Version/6.1.7 Safari/536.2
5 125 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 109 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 85 1.28% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 80 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 71 1.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 63 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 59 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 56 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 54 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 54 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
15 54 0.81% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 5398 81.31% 0 0.00% 760 80.59% Unresolved/Unknown
2 638 9.61% 0 0.00% 101 10.70% Russian Federation
3 370 5.57% 0 0.00% 46 4.86% Commercial (com)
4 69 1.04% 0 0.00% 11 1.16% Germany
5 68 1.02% 0 0.00% 11 1.14% European Union
6 31 0.47% 0 0.00% 5 0.52% Non-Profit (org)
7 29 0.44% 0 0.00% 5 0.49% Network (net)
8 17 0.26% 0 0.00% 3 0.28% Netherlands
9 3 0.05% 0 0.00% 0 0.00% Bangladesh
10 3 0.05% 0 0.00% 0 0.05% Vietnam
11 2 0.03% 0 0.00% 0 0.03% Brazil
12 2 0.03% 0 0.00% 0 0.03% India
13 1 0.02% 0 0.00% 0 0.02% Anguilla
14 1 0.02% 0 0.00% 0 0.02% Belgium
15 1 0.02% 0 0.00% 0 0.02% Canada
16 1 0.02% 0 0.00% 0 0.02% Croatia
17 1 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
18 1 0.02% 0 0.00% 0 0.02% Italy
19 1 0.02% 0 0.00% 0 0.02% Serbia
20 1 0.02% 0 0.00% 0 0.02% St. Helena
21 1 0.02% 0 0.00% 0 0.02% Ukraine


Generated by Webalizer Version 2.23