Usage Statistics for coronaprik.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 7439
Total Files 5101
Total Pages 2148
Total Visits 1117
Total kB Files 66324
Total Unique Sites 1454
Total Unique URLs 26
Total Unique Referrers 338
Total Unique User Agents 610
. Avg Max
Hits per Hour 14 264
Hits per Day 338 753
Files per Day 231 408
Pages per Day 97 360
Sites per Day 66 277
Visits per Day 50 76
kB Files per Day 3015 11340
Hits by Response Code
Undefined response code 0.08% 6
Code 200 - OK 68.57% 5101
Code 301 - Moved Permanently 0.09% 7
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.09% 7
Code 404 - Not Found 31.12% 2315
Code 405 - Method Not Allowed 0.01% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 284 3.82% 223 4.37% 97 4.52% 63 5.64% 72 4.95% 2195 3.31%
2 448 6.02% 408 8.00% 99 4.61% 76 6.80% 92 6.33% 3353 5.06%
3 283 3.80% 253 4.96% 75 3.49% 56 5.01% 69 4.75% 2268 3.42%
4 284 3.82% 244 4.78% 67 3.12% 50 4.48% 65 4.47% 2693 4.06%
5 258 3.47% 235 4.61% 167 7.77% 39 3.49% 43 2.96% 2558 3.86%
6 239 3.21% 197 3.86% 64 2.98% 46 4.12% 57 3.92% 1928 2.91%
7 215 2.89% 159 3.12% 61 2.84% 48 4.30% 64 4.40% 1635 2.47%
8 349 4.69% 260 5.10% 106 4.93% 65 5.82% 80 5.50% 2425 3.66%
9 753 10.12% 340 6.67% 94 4.38% 65 5.82% 277 19.05% 3801 5.73%
10 345 4.64% 276 5.41% 146 6.80% 43 3.85% 55 3.78% 3182 4.80%
11 285 3.83% 198 3.88% 72 3.35% 41 3.67% 51 3.51% 1929 2.91%
12 228 3.06% 182 3.57% 73 3.40% 42 3.76% 46 3.16% 1734 2.61%
13 358 4.81% 281 5.51% 72 3.35% 49 4.39% 53 3.65% 9916 14.95%
14 356 4.79% 256 5.02% 88 4.10% 55 4.92% 68 4.68% 2550 3.84%
15 617 8.29% 271 5.31% 360 16.76% 60 5.37% 70 4.81% 3059 4.61%
16 270 3.63% 147 2.88% 90 4.19% 46 4.12% 54 3.71% 1419 2.14%
17 275 3.70% 148 2.90% 74 3.45% 49 4.39% 63 4.33% 1569 2.37%
18 279 3.75% 244 4.78% 82 3.82% 44 3.94% 46 3.16% 2360 3.56%
19 220 2.96% 175 3.43% 65 3.03% 45 4.03% 47 3.23% 2168 3.27%
20 692 9.30% 287 5.63% 97 4.52% 66 5.91% 274 18.84% 2148 3.24%
21 387 5.20% 304 5.96% 94 4.38% 65 5.82% 82 5.64% 11340 17.10%
22 14 0.19% 13 0.25% 5 0.23% 4 0.36% 7 0.48% 96 0.14%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 268 3.60% 10 222 4.35% 2 52 2.42% 80 1769 2.67%
1 9 212 2.85% 7 163 3.20% 2 59 2.75% 70 1540 2.32%
2 4 109 1.47% 3 86 1.69% 2 45 2.09% 54 1182 1.78%
3 8 176 2.37% 5 110 2.16% 3 69 3.21% 41 895 1.35%
4 18 416 5.59% 4 97 1.90% 14 321 14.94% 85 1879 2.83%
5 6 132 1.77% 3 71 1.39% 2 57 2.65% 41 906 1.37%
6 4 95 1.28% 1 33 0.65% 2 44 2.05% 9 195 0.29%
7 11 258 3.47% 7 162 3.18% 2 48 2.23% 64 1398 2.11%
8 14 318 4.27% 10 234 4.59% 5 124 5.77% 114 2511 3.79%
9 25 551 7.41% 18 417 8.17% 4 103 4.80% 165 3626 5.47%
10 15 334 4.49% 12 273 5.35% 3 73 3.40% 111 2439 3.68%
11 24 538 7.23% 18 411 8.06% 4 98 4.56% 171 3770 5.68%
12 21 471 6.33% 11 257 5.04% 3 81 3.77% 121 2670 4.03%
13 16 368 4.95% 9 218 4.27% 3 71 3.31% 86 1900 2.86%
14 19 432 5.81% 12 271 5.31% 3 82 3.82% 121 2668 4.02%
15 21 475 6.39% 15 346 6.78% 4 90 4.19% 508 11171 16.84%
16 14 329 4.42% 12 269 5.27% 4 88 4.10% 111 2443 3.68%
17 12 278 3.74% 8 181 3.55% 4 94 4.38% 86 1889 2.85%
18 18 406 5.46% 15 330 6.47% 8 183 8.52% 175 3841 5.79%
19 12 269 3.62% 9 218 4.27% 3 81 3.77% 110 2416 3.64%
20 11 257 3.45% 10 225 4.41% 3 67 3.12% 137 3009 4.54%
21 11 258 3.47% 7 165 3.23% 3 80 3.72% 66 1445 2.18%
22 11 250 3.36% 7 165 3.23% 4 98 4.56% 74 1628 2.46%
23 10 239 3.21% 8 177 3.47% 1 40 1.86% 415 9135 13.77%

Top 17 of 26 Total URLs
# Hits kB F URL
1 993 13.35% 3982 6.00% /
2 701 9.42% 1108 1.67% /js/main.js
3 490 6.59% 16861 25.42% /styles/bootstrap-4.1.2/popper.js
4 482 6.48% 20653 31.14% /js/jquery-3.2.1.min.js
5 399 5.36% 5965 8.99% /styles/bootstrap-4.1.2/bootstrap.min.js
6 386 5.19% 8226 12.40% /styles/bootstrap-4.1.2/bootstrap.min.css
7 381 5.12% 1203 1.81% /styles/main.css
8 373 5.01% 293 0.44% /styles/main_responsive.css
9 297 3.99% 2259 3.41% /plesk-stat/webstat-ssl/
10 68 0.91% 1303 1.96% /plesk-stat/webstat-ssl/usage_202410.html
11 55 0.74% 398 0.60% /error_docs/server.svg
12 54 0.73% 44 0.07% /error_docs/styles.css
13 11 0.15% 639 0.96% /plesk-stat/webstat-ssl/usage_202409.html
14 9 0.12% 884 1.33% /plesk-stat/webstat-ssl/usage_202408.html
15 7 0.09% 716 1.08% /plesk-stat/webstat-ssl/usage_202407.html
16 5 0.07% 0 0.00% /.well-known/acme-challenge/OzA0JLe5P4LZ-OeTtTp4WD-HJ7rGTJbiVJ_n0hw0xDA
17 2 0.03% 288 0.43% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 26 Total URLs By kB F
# Hits kB F URL
1 482 6.48% 20653 31.14% /js/jquery-3.2.1.min.js
2 490 6.59% 16861 25.42% /styles/bootstrap-4.1.2/popper.js
3 386 5.19% 8226 12.40% /styles/bootstrap-4.1.2/bootstrap.min.css
4 399 5.36% 5965 8.99% /styles/bootstrap-4.1.2/bootstrap.min.js
5 993 13.35% 3982 6.00% /
6 297 3.99% 2259 3.41% /plesk-stat/webstat-ssl/
7 68 0.91% 1303 1.96% /plesk-stat/webstat-ssl/usage_202410.html
8 381 5.12% 1203 1.81% /styles/main.css
9 701 9.42% 1108 1.67% /js/main.js
10 9 0.12% 884 1.33% /plesk-stat/webstat-ssl/usage_202408.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 993 13.35% 805 86.93% /
2 297 3.99% 78 8.42% /plesk-stat/webstat-ssl/
3 68 0.91% 17 1.84% /plesk-stat/webstat-ssl/usage_202410.html
4 2 0.03% 15 1.62% /plesk-stat/webstat-ssl/usage_202406.html
5 9 0.12% 4 0.43% /plesk-stat/webstat-ssl/usage_202408.html
6 11 0.15% 4 0.43% /plesk-stat/webstat-ssl/usage_202409.html
7 7 0.09% 3 0.32% /plesk-stat/webstat-ssl/usage_202407.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 993 13.35% 779 84.40% /
2 68 0.91% 60 6.50% /plesk-stat/webstat-ssl/usage_202410.html
3 297 3.99% 57 6.18% /plesk-stat/webstat-ssl/
4 2 0.03% 12 1.30% /plesk-stat/webstat-ssl/usage_202406.html
5 11 0.15% 7 0.76% /plesk-stat/webstat-ssl/usage_202409.html
6 9 0.12% 5 0.54% /plesk-stat/webstat-ssl/usage_202408.html
7 7 0.09% 3 0.33% /plesk-stat/webstat-ssl/usage_202407.html

Top 30 of 1454 Total Sites
# Hits Files kB F Visits Hostname
1 263 3.54% 1 0.02% 213 0.32% 1 0.09% 45.130.81.26
2 110 1.48% 110 2.16% 8858 13.36% 1 0.09% 115.93.22.175.adsl-pool.jlccptt.net.cn
3 110 1.48% 110 2.16% 639 0.96% 1 0.09% 122.56.16.175.adsl-pool.jlccptt.net.cn
4 110 1.48% 110 2.16% 8371 12.62% 1 0.09% 186.169.8.221.adsl-pool.jlccptt.net.cn
5 110 1.48% 110 2.16% 1375 2.07% 1 0.09% 193.16.20.175.adsl-pool.jlccptt.net.cn
6 110 1.48% 110 2.16% 639 0.96% 1 0.09% 236.17.20.175.adsl-pool.jlccptt.net.cn
7 110 1.48% 110 2.16% 639 0.96% 1 0.09% 9.169.27.218.adsl-pool.jlccptt.net.cn
8 96 1.29% 93 1.82% 780 1.18% 14 1.25% 104.28.30.74
9 87 1.17% 87 1.71% 1150 1.73% 1 0.09% 184.195.20.175.adsl-pool.jlccptt.net.cn
10 65 0.87% 0 0.00% 51 0.08% 3 0.27% hostedby.privatelayer.com
11 62 0.83% 62 1.22% 598 0.90% 7 0.63% 104.28.30.78
12 40 0.54% 1 0.02% 38 0.06% 1 0.09% connected-by.global-layer.com
13 39 0.52% 18 0.35% 181 0.27% 1 0.09% 8.139.86.34.bc.googleusercontent.com
14 38 0.51% 18 0.35% 181 0.27% 1 0.09% 51.145.196.104.bc.googleusercontent.com
15 36 0.48% 30 0.59% 161 0.24% 11 0.98% 153.101.64.39
16 34 0.46% 7 0.14% 574 0.86% 3 0.27% ninja-crawler79.webmeup.com
17 32 0.43% 0 0.00% 25 0.04% 2 0.18% hostglobal.plus
18 30 0.40% 29 0.57% 269 0.41% 3 0.27% 92-110-13-194.cable.dynamic.v4.ziggo.nl
19 28 0.38% 22 0.43% 192 0.29% 1 0.09% 226-098-045-062.dynamic.caiway.nl
20 27 0.36% 6 0.12% 57 0.09% 9 0.81% 182.16.21.98
21 27 0.36% 27 0.53% 198 0.30% 7 0.63% dsl-213-233-240-112.solcon.nl
22 26 0.35% 26 0.51% 249 0.38% 4 0.36% 104.28.30.75
23 25 0.34% 20 0.39% 238 0.36% 1 0.09% crawl-66-249-69-162.googlebot.com
24 25 0.34% 1 0.02% 26 0.04% 1 0.09% ec2-35-166-7-193.us-west-2.compute.amazonaws.com
25 25 0.34% 1 0.02% 26 0.04% 1 0.09% ec2-52-24-129-144.us-west-2.compute.amazonaws.com
26 25 0.34% 1 0.02% 26 0.04% 1 0.09% ec2-52-39-1-164.us-west-2.compute.amazonaws.com
27 25 0.34% 1 0.02% 26 0.04% 1 0.09% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
28 25 0.34% 1 0.02% 26 0.04% 1 0.09% ec2-54-212-245-80.us-west-2.compute.amazonaws.com
29 24 0.32% 1 0.02% 25 0.04% 1 0.09% ec2-35-86-35-248.us-west-2.compute.amazonaws.com
30 24 0.32% 1 0.02% 25 0.04% 1 0.09% ec2-54-254-82-0.ap-southeast-1.compute.amazonaws.com

Top 10 of 1454 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.48% 110 2.16% 8858 13.36% 1 0.09% 115.93.22.175.adsl-pool.jlccptt.net.cn
2 110 1.48% 110 2.16% 8371 12.62% 1 0.09% 186.169.8.221.adsl-pool.jlccptt.net.cn
3 110 1.48% 110 2.16% 1375 2.07% 1 0.09% 193.16.20.175.adsl-pool.jlccptt.net.cn
4 87 1.17% 87 1.71% 1150 1.73% 1 0.09% 184.195.20.175.adsl-pool.jlccptt.net.cn
5 96 1.29% 93 1.82% 780 1.18% 14 1.25% 104.28.30.74
6 110 1.48% 110 2.16% 639 0.96% 1 0.09% 122.56.16.175.adsl-pool.jlccptt.net.cn
7 110 1.48% 110 2.16% 639 0.96% 1 0.09% 9.169.27.218.adsl-pool.jlccptt.net.cn
8 110 1.48% 110 2.16% 639 0.96% 1 0.09% 236.17.20.175.adsl-pool.jlccptt.net.cn
9 62 0.83% 62 1.22% 598 0.90% 7 0.63% 104.28.30.78
10 34 0.46% 7 0.14% 574 0.86% 3 0.27% ninja-crawler79.webmeup.com

Top 19 of 338 Total Referrers
# Hits Referrer
1 3605 48.46% - (Direct Request)
2 79 1.06% http://coronaprik.nl
3 53 0.71% android-app://com.google.android.googlequicksearchbox/
4 33 0.44% http://www.coronaprik.nl
5 17 0.23% https://www.coronaprik.nl
6 13 0.17% https://coronaprik.nl
7 8 0.11% coronaprik.nl
8 8 0.11% https://coronaprik.nl./
9 4 0.05% www.google.com
10 2 0.03% http://91.198.171.169:80/
11 2 0.03% http://baidu.com/
12 2 0.03% http://www.google.com.hk
13 2 0.03% https://domeinmakelaar.info/
14 2 0.03% https://www.google.com/search
15 1 0.01% http://coronaprik.nl:80/
16 1 0.01% https://kpu-bolmongkab.go.id/
17 1 0.01% https://timeseoagencija.me
18 1 0.01% https://www.actiumwonen.nl/workflow/show/e42333c4-4d44-eb11-80d7-00155ddb0629
19 1 0.01% https://www.google.com/

Top 15 of 610 Total User Agents
# Hits User Agent
1 812 10.92% Go-http-client/1.1
2 501 6.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
3 448 6.02% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
4 435 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 263 3.54% Go-http-client/2.0
6 233 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
7 168 2.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
8 150 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 138 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
10 120 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Sa
11 110 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 108 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
13 103 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 81 1.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
15 78 1.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for October 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 2551 34.29% 1121 21.98% 13137 19.81% Unresolved/Unknown
2 1617 21.74% 1507 29.54% 13798 20.80% Netherlands
3 1250 16.80% 1161 22.76% 10981 16.56% Network (net)
4 1168 15.70% 490 9.61% 6051 9.12% Commercial (com)
5 747 10.04% 747 14.64% 21671 32.67% China
6 34 0.46% 26 0.51% 329 0.50% Germany
7 21 0.28% 4 0.08% 34 0.05% Non-Profit (org)
8 15 0.20% 15 0.29% 155 0.23% Belgium
9 7 0.09% 4 0.08% 31 0.05% European Union
10 5 0.07% 5 0.10% 34 0.05% United States
11 4 0.05% 4 0.08% 16 0.02% Czech Republic
12 4 0.05% 4 0.08% 21 0.03% Russian Federation
13 4 0.05% 3 0.06% 16 0.02% United Kingdom
14 2 0.03% 2 0.04% 7 0.01% Indonesia
15 2 0.03% 2 0.04% 8 0.01% Nepal
16 2 0.03% 2 0.04% 13 0.02% St. Helena
17 1 0.01% 0 0.00% 1 0.00% Brazil
18 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
19 1 0.01% 1 0.02% 7 0.01% Japan
20 1 0.01% 1 0.02% 1 0.00% Poland
21 1 0.01% 1 0.02% 7 0.01% Romania
22 1 0.01% 1 0.02% 7 0.01% Vietnam


Generated by Webalizer Version 2.23