Usage Statistics for coronaprik.nl

Summary Period: May 2025
Generated 09-May-2025 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1077
Total Files 0
Total Pages 534
Total Visits 222
Total kB Files 83
Total Unique Sites 433
Total Unique URLs 0
Total Unique Referrers 30
Total Unique User Agents 131
. Avg Max
Hits per Hour 4 117
Hits per Day 119 336
Files per Day 0 0
Pages per Day 59 105
Sites per Day 48 163
Visits per Day 24 48
kB Files per Day 9 21
Hits by Response Code
Code 301 - Moved Permanently 99.91% 1076
Code 400 - Bad Request 0.09% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 48 4.46% 0 0.00% 43 8.05% 19 8.56% 20 4.62% 3 3.82%
2 74 6.87% 0 0.00% 52 9.74% 18 8.11% 20 4.62% 10 12.23%
3 60 5.57% 0 0.00% 50 9.36% 16 7.21% 19 4.39% 5 5.54%
4 267 24.79% 0 0.00% 68 12.73% 41 18.47% 156 36.03% 7 8.79%
5 336 31.20% 0 0.00% 105 19.66% 48 21.62% 163 37.64% 21 25.60%
6 131 12.16% 0 0.00% 87 16.29% 26 11.71% 28 6.47% 19 23.39%
7 75 6.96% 0 0.00% 52 9.74% 20 9.01% 25 5.77% 10 11.65%
8 58 5.39% 0 0.00% 52 9.74% 21 9.46% 24 5.54% 5 6.11%
9 28 2.60% 0 0.00% 25 4.68% 13 5.86% 15 3.46% 2 2.87%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 126 11.70% 0 0 0.00% 5 46 8.61% 2 14 16.62%
1 4 38 3.53% 0 0 0.00% 1 13 2.43% 0 1 1.72%
2 4 44 4.09% 0 0 0.00% 1 17 3.18% 0 1 1.72%
3 12 111 10.31% 0 0 0.00% 5 53 9.93% 1 10 11.85%
4 3 33 3.06% 0 0 0.00% 1 9 1.69% 0 1 1.53%
5 17 155 14.39% 0 0 0.00% 9 84 15.73% 2 18 21.40%
6 3 29 2.69% 0 0 0.00% 3 29 5.43% 0 1 1.72%
7 2 20 1.86% 0 0 0.00% 1 14 2.62% 0 3 3.82%
8 1 10 0.93% 0 0 0.00% 1 9 1.69% 0 2 1.91%
9 3 29 2.69% 0 0 0.00% 2 25 4.68% 0 3 3.63%
10 2 20 1.86% 0 0 0.00% 2 18 3.37% 0 1 1.72%
11 0 7 0.65% 0 0 0.00% 0 5 0.94% 0 1 1.15%
12 1 17 1.58% 0 0 0.00% 1 15 2.81% 0 1 1.34%
13 3 29 2.69% 0 0 0.00% 1 13 2.43% 0 4 5.35%
14 0 7 0.65% 0 0 0.00% 0 4 0.75% 0 1 1.34%
15 3 27 2.51% 0 0 0.00% 0 6 1.12% 0 2 2.29%
16 2 23 2.14% 0 0 0.00% 2 19 3.56% 0 4 4.39%
17 5 52 4.83% 0 0 0.00% 1 15 2.81% 0 3 3.06%
18 5 53 4.92% 0 0 0.00% 3 27 5.06% 0 1 1.53%
19 5 53 4.92% 0 0 0.00% 3 28 5.24% 0 2 2.18%
20 3 34 3.16% 0 0 0.00% 1 13 2.43% 0 3 4.01%
21 7 63 5.85% 0 0 0.00% 4 38 7.12% 0 1 1.72%
22 6 62 5.76% 0 0 0.00% 1 15 2.81% 0 1 1.72%
23 3 35 3.25% 0 0 0.00% 2 19 3.56% 0 2 2.29%

Top 30 of 433 Total Sites
# Hits Files kB F Visits Hostname
1 60 5.57% 0 0.00% 0 0.00% 6 2.70% ec2-13-201-87-109.ap-south-1.compute.amazonaws.com
2 58 5.39% 0 0.00% 9 11.08% 1 0.45% 185.93.89.97
3 46 4.27% 0 0.00% 7 8.79% 1 0.45% bzq-82-80-244-59.cablep.bezeqint.net
4 40 3.71% 0 0.00% 6 7.64% 2 0.90% ns3018331.ip-149-202-86.eu
5 34 3.16% 0 0.00% 5 6.50% 1 0.45% loft10075.startdedicated.de
6 32 2.97% 0 0.00% 5 6.11% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
7 20 1.86% 0 0.00% 0 0.00% 2 0.90% ec2-3-15-146-72.us-east-2.compute.amazonaws.com
8 15 1.39% 0 0.00% 2 2.87% 2 0.90% crawl-mwx5un.mj12bot.com
9 13 1.21% 0 0.00% 2 2.48% 1 0.45% ns533631.ip-192-99-3.net
10 12 1.11% 0 0.00% 2 2.29% 1 0.45% ec2-52-47-104-238.eu-west-3.compute.amazonaws.com
11 11 1.02% 0 0.00% 2 2.10% 4 1.80% 196.251.115.39
12 10 0.93% 0 0.00% 2 1.91% 0 0.00% 129.151.171.247
13 10 0.93% 0 0.00% 2 1.91% 1 0.45% ec2-100-27-229-4.compute-1.amazonaws.com
14 10 0.93% 0 0.00% 0 0.00% 1 0.45% ec2-18-117-188-119.us-east-2.compute.amazonaws.com
15 10 0.93% 0 0.00% 0 0.00% 1 0.45% ec2-18-198-208-79.eu-central-1.compute.amazonaws.com
16 10 0.93% 0 0.00% 0 0.00% 1 0.45% ec2-18-219-240-41.us-east-2.compute.amazonaws.com
17 10 0.93% 0 0.00% 0 0.00% 1 0.45% ec2-3-79-150-53.eu-central-1.compute.amazonaws.com
18 7 0.65% 0 0.00% 0 0.19% 1 0.45% 196.196.106.69
19 7 0.65% 0 0.00% 0 0.00% 0 0.00% 45.130.136.38
20 7 0.65% 0 0.00% 1 1.34% 1 0.45% static.99.199.201.195.clients.your-server.de
21 6 0.56% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
22 6 0.56% 0 0.00% 0 0.19% 1 0.45% 45.130.136.55
23 6 0.56% 0 0.00% 0 0.00% 0 0.00% 98.159.226.245
24 5 0.46% 0 0.00% 0 0.00% 1 0.45% 103.63.190.72
25 5 0.46% 0 0.00% 0 0.00% 2 0.90% 122.224.124.26
26 5 0.46% 0 0.00% 0 0.00% 1 0.45% 201.65.7.238
27 5 0.46% 0 0.00% 0 0.00% 0 0.00% 45.130.136.56
28 5 0.46% 0 0.00% 0 0.00% 0 0.00% 45.67.99.43
29 5 0.46% 0 0.00% 0 0.19% 1 0.45% 45.67.99.46
30 5 0.46% 0 0.00% 0 0.19% 1 0.45% 45.91.20.83

Top 10 of 433 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 58 5.39% 0 0.00% 9 11.08% 1 0.45% 185.93.89.97
2 46 4.27% 0 0.00% 7 8.79% 1 0.45% bzq-82-80-244-59.cablep.bezeqint.net
3 40 3.71% 0 0.00% 6 7.64% 2 0.90% ns3018331.ip-149-202-86.eu
4 34 3.16% 0 0.00% 5 6.50% 1 0.45% loft10075.startdedicated.de
5 32 2.97% 0 0.00% 5 6.11% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
6 15 1.39% 0 0.00% 2 2.87% 2 0.90% crawl-mwx5un.mj12bot.com
7 13 1.21% 0 0.00% 2 2.48% 1 0.45% ns533631.ip-192-99-3.net
8 12 1.11% 0 0.00% 2 2.29% 1 0.45% ec2-52-47-104-238.eu-west-3.compute.amazonaws.com
9 11 1.02% 0 0.00% 2 2.10% 4 1.80% 196.251.115.39
10 10 0.93% 0 0.00% 2 1.91% 0 0.00% 129.151.171.247

Top 19 of 30 Total Referrers
# Hits Referrer
1 946 87.84% - (Direct Request)
2 18 1.67% www.google.com
3 10 0.93% http://griseofulvin.onlc.eu
4 9 0.84% http://stromectol.xobor.de
5 5 0.46% http://de.farxiga.billig.kaufen.ch.forxigahandelsname.brushd.com
6 5 0.46% http://de.tadalafil.rezeptfrei.bestellen.ch.tadapoxtablet.brushd.com
7 5 0.46% http://ppt.cc/fzsp5x
8 5 0.46% https://forxiga-bestellen.forumieren.de/
9 5 0.46% https://ventacytoteccompramisoprost.mystrikingly.com
10 3 0.28% http://ppt.cc/fi4rQx
11 3 0.28% http://tadapoxtablet.brushd.com
12 2 0.19% coronaprik.nl
13 2 0.19% http://kisqali.blogfa.com
14 2 0.19% https://tadapoxtablet.brushd.com
15 1 0.09% http://empagliflozine1025.forumotion.me
16 1 0.09% http://rybelsus.yooco.de
17 1 0.09% http://semaglutidoral.forumieren.de
18 1 0.09% https://semaglutidoral.forumieren.de/
19 1 0.09% https://www.google.com/

Top 15 of 131 Total User Agents
# Hits User Agent
1 121 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 62 5.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 59 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 58 5.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 33 3.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
6 24 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 19 1.76% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
8 16 1.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 13 1.21% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 12 1.11% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 12 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 10 0.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 9 0.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 6 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 6 0.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36

Usage by Country for May 2025

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 609 56.55% 0 0.00% 32 38.98% Unresolved/Unknown
2 238 22.10% 0 0.00% 18 21.86% Commercial (com)
3 102 9.47% 0 0.00% 16 18.72% Network (net)
4 55 5.11% 0 0.00% 7 8.60% Germany
5 55 5.11% 0 0.00% 9 10.51% European Union
6 5 0.46% 0 0.00% 0 0.00% Brazil
7 5 0.46% 0 0.00% 0 0.00% Vietnam
8 4 0.37% 0 0.00% 1 0.76% Netherlands
9 1 0.09% 0 0.00% 0 0.19% Canada
10 1 0.09% 0 0.00% 0 0.19% Japan
11 1 0.09% 0 0.00% 0 0.00% Poland
12 1 0.09% 0 0.00% 0 0.19% St. Helena


Generated by Webalizer Version 2.23