Usage Statistics for coronaprik.nl

Summary Period: March 2025
Generated 20-Mar-2025 06:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 5343
Total Files 2298
Total Pages 3560
Total Visits 1354
Total kB Files 22419
Total Unique Sites 1395
Total Unique URLs 26
Total Unique Referrers 426
Total Unique User Agents 271
. Avg Max
Hits per Hour 11 331
Hits per Day 267 728
Files per Day 114 271
Pages per Day 178 410
Sites per Day 69 269
Visits per Day 67 106
kB Files per Day 1121 3441
Hits by Response Code
Undefined response code 0.04% 2
Code 200 - OK 43.01% 2298
Code 301 - Moved Permanently 0.28% 15
Code 400 - Bad Request 1.07% 57
Code 403 - Forbidden 0.09% 5
Code 404 - Not Found 55.51% 2966

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 153 2.86% 86 3.74% 130 3.65% 84 6.20% 85 6.09% 772 3.44%
2 728 13.63% 112 4.87% 410 11.52% 100 7.39% 238 17.06% 769 3.43%
3 269 5.03% 110 4.79% 174 4.89% 75 5.54% 130 9.32% 698 3.12%
4 147 2.75% 88 3.83% 111 3.12% 50 3.69% 54 3.87% 2000 8.92%
5 203 3.80% 93 4.05% 168 4.72% 61 4.51% 63 4.52% 1103 4.92%
6 165 3.09% 85 3.70% 138 3.88% 58 4.28% 63 4.52% 631 2.82%
7 134 2.51% 82 3.57% 115 3.23% 52 3.84% 54 3.87% 571 2.55%
8 408 7.64% 271 11.79% 256 7.19% 100 7.39% 105 7.53% 3441 15.35%
9 509 9.53% 140 6.09% 190 5.34% 106 7.83% 269 19.28% 1902 8.48%
10 272 5.09% 108 4.70% 234 6.57% 85 6.28% 68 4.87% 765 3.41%
11 230 4.30% 158 6.88% 195 5.48% 71 5.24% 67 4.80% 1329 5.93%
12 184 3.44% 85 3.70% 160 4.49% 70 5.17% 63 4.52% 786 3.51%
13 156 2.92% 94 4.09% 125 3.51% 63 4.65% 61 4.37% 534 2.38%
14 157 2.94% 70 3.05% 129 3.62% 52 3.84% 46 3.30% 891 3.97%
15 137 2.56% 75 3.26% 106 2.98% 51 3.77% 56 4.01% 525 2.34%
16 474 8.87% 144 6.27% 168 4.72% 82 6.06% 207 14.84% 1414 6.31%
17 268 5.02% 122 5.31% 172 4.83% 67 4.95% 83 5.95% 1362 6.07%
18 211 3.95% 87 3.79% 184 5.17% 59 4.36% 59 4.23% 625 2.79%
19 503 9.41% 268 11.66% 367 10.31% 56 4.14% 58 4.16% 2017 9.00%
20 35 0.66% 20 0.87% 28 0.79% 13 0.96% 14 1.00% 286 1.27%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 546 10.22% 12 252 10.97% 18 360 10.11% 95 1907 8.51%
1 10 208 3.89% 3 79 3.44% 6 122 3.43% 28 561 2.50%
2 12 242 4.53% 4 80 3.48% 6 134 3.76% 17 348 1.55%
3 12 244 4.57% 5 104 4.53% 8 178 5.00% 29 580 2.59%
4 7 151 2.83% 4 88 3.83% 6 127 3.57% 26 512 2.28%
5 11 220 4.12% 6 122 5.31% 7 140 3.93% 85 1709 7.62%
6 11 231 4.32% 4 84 3.66% 7 159 4.47% 35 698 3.11%
7 9 181 3.39% 5 111 4.83% 5 102 2.87% 68 1359 6.06%
8 6 137 2.56% 4 90 3.92% 5 107 3.01% 27 547 2.44%
9 9 191 3.57% 5 100 4.35% 7 146 4.10% 43 869 3.88%
10 6 139 2.60% 4 93 4.05% 6 132 3.71% 36 719 3.21%
11 6 130 2.43% 4 95 4.13% 3 72 2.02% 77 1541 6.87%
12 8 167 3.13% 3 73 3.18% 5 117 3.29% 23 453 2.02%
13 9 196 3.67% 4 97 4.22% 6 135 3.79% 66 1316 5.87%
14 12 258 4.83% 3 78 3.39% 8 160 4.49% 20 402 1.79%
15 9 180 3.37% 3 64 2.79% 6 129 3.62% 42 837 3.73%
16 10 209 3.91% 4 96 4.18% 6 121 3.40% 79 1589 7.09%
17 8 162 3.03% 4 88 3.83% 5 107 3.01% 63 1255 5.60%
18 8 170 3.18% 3 79 3.44% 5 116 3.26% 60 1205 5.37%
19 22 445 8.33% 3 77 3.35% 17 359 10.08% 32 649 2.90%
20 11 224 4.19% 4 99 4.31% 6 132 3.71% 81 1618 7.22%
21 11 223 4.17% 4 89 3.87% 5 114 3.20% 29 579 2.58%
22 14 294 5.50% 4 98 4.26% 9 180 5.06% 35 701 3.13%
23 9 195 3.65% 3 62 2.70% 5 111 3.12% 23 463 2.06%

Top 24 of 26 Total URLs
# Hits kB F URL
1 1192 22.31% 5945 26.52% /
2 435 8.14% 938 4.18% /plesk-stat/webstat-ssl/
3 342 6.40% 2976 13.28% /plesk-stat/webstat-ssl/usage_202503.html
4 36 0.67% 54 0.24% /js/main.js
5 33 0.62% 2529 11.28% /styles/bootstrap-4.1.2/bootstrap.min.css
6 33 0.62% 322 1.44% /styles/main.css
7 33 0.62% 68 0.30% /styles/main_responsive.css
8 32 0.60% 1757 7.84% /js/jquery-3.2.1.min.js
9 32 0.60% 932 4.16% /styles/bootstrap-4.1.2/bootstrap.min.js
10 30 0.56% 1372 6.12% /styles/bootstrap-4.1.2/popper.js
11 12 0.22% 1071 4.78% /plesk-stat/webstat-ssl/usage_202501.html
12 11 0.21% 1253 5.59% /plesk-stat/webstat-ssl/usage_202502.html
13 8 0.15% 928 4.14% /plesk-stat/webstat-ssl/usage_202412.html
14 7 0.13% 357 1.59% /plesk-stat/webstat/usage_202501.html
15 6 0.11% 209 0.93% /plesk-stat/webstat/usage_202503.html
16 5 0.09% 66 0.30% /plesk-stat/ftpstat/usage_202502.html
17 5 0.09% 23 0.10% /plesk-stat/webstat/
18 4 0.07% 1 0.01% /plesk-stat/
19 4 0.07% 20 0.09% /plesk-stat/ftpstat/
20 4 0.07% 242 1.08% /plesk-stat/webstat/usage_202412.html
21 4 0.07% 225 1.00% /plesk-stat/webstat/usage_202502.html
22 3 0.06% 8 0.04% /error_docs/styles.css
23 3 0.06% 1 0.01% /plesk-stat/anon_ftpstat/
24 2 0.04% 14 0.06% /error_docs/server.svg

Top 10 of 26 Total URLs By kB F
# Hits kB F URL
1 1192 22.31% 5945 26.52% /
2 342 6.40% 2976 13.28% /plesk-stat/webstat-ssl/usage_202503.html
3 33 0.62% 2529 11.28% /styles/bootstrap-4.1.2/bootstrap.min.css
4 32 0.60% 1757 7.84% /js/jquery-3.2.1.min.js
5 30 0.56% 1372 6.12% /styles/bootstrap-4.1.2/popper.js
6 11 0.21% 1253 5.59% /plesk-stat/webstat-ssl/usage_202502.html
7 12 0.22% 1071 4.78% /plesk-stat/webstat-ssl/usage_202501.html
8 435 8.14% 938 4.18% /plesk-stat/webstat-ssl/
9 32 0.60% 932 4.16% /styles/bootstrap-4.1.2/bootstrap.min.js
10 8 0.15% 928 4.14% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1192 22.31% 632 66.53% /
2 435 8.14% 182 19.16% /plesk-stat/webstat-ssl/
3 342 6.40% 75 7.89% /plesk-stat/webstat-ssl/usage_202503.html
4 12 0.22% 8 0.84% /plesk-stat/webstat-ssl/usage_202501.html
5 11 0.21% 7 0.74% /plesk-stat/webstat-ssl/usage_202502.html
6 7 0.13% 7 0.74% /plesk-stat/webstat/usage_202501.html
7 6 0.11% 6 0.63% /plesk-stat/webstat/usage_202503.html
8 5 0.09% 5 0.53% /plesk-stat/ftpstat/usage_202502.html
9 5 0.09% 5 0.53% /plesk-stat/webstat/
10 4 0.07% 4 0.42% /plesk-stat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1192 22.31% 659 62.58% /
2 342 6.40% 241 22.89% /plesk-stat/webstat-ssl/usage_202503.html
3 435 8.14% 92 8.74% /plesk-stat/webstat-ssl/
4 12 0.22% 8 0.76% /plesk-stat/webstat-ssl/usage_202501.html
5 7 0.13% 7 0.66% /plesk-stat/webstat/usage_202501.html
6 11 0.21% 6 0.57% /plesk-stat/webstat-ssl/usage_202502.html
7 6 0.11% 6 0.57% /plesk-stat/webstat/usage_202503.html
8 5 0.09% 5 0.47% /plesk-stat/ftpstat/usage_202502.html
9 8 0.15% 5 0.47% /plesk-stat/webstat-ssl/usage_202412.html
10 5 0.09% 5 0.47% /plesk-stat/webstat/

Top 30 of 1395 Total Sites
# Hits Files kB F Visits Hostname
1 330 6.18% 179 7.79% 1519 6.78% 1 0.07% 170.39.218.36
2 250 4.68% 0 0.00% 197 0.88% 1 0.07% 45.131.194.185
3 170 3.18% 17 0.74% 0 0.00% 17 1.26% 20.230.68.183
4 104 1.95% 23 1.00% 1682 7.50% 48 3.55% 216.244.66.241
5 95 1.78% 95 4.13% 320 1.43% 18 1.33% 125-228-216-16.hinet-ip.hinet.net
6 92 1.72% 0 0.00% 73 0.32% 9 0.66% 45339.ip-ptr.tech
7 60 1.12% 6 0.26% 0 0.00% 6 0.44% 104.45.131.231
8 60 1.12% 6 0.26% 0 0.00% 6 0.44% 52.224.219.5
9 45 0.84% 45 1.96% 160 0.71% 9 0.66% 82.21.185.59
10 42 0.79% 28 1.22% 51 0.23% 12 0.89% v267854.hosted-by-vdsina.com
11 40 0.75% 4 0.17% 0 0.00% 4 0.30% 128.251.44.35
12 40 0.75% 4 0.17% 0 0.00% 4 0.30% 4.216.35.234
13 40 0.75% 33 1.44% 362 1.62% 2 0.15% crawl-66-249-66-34.googlebot.com
14 37 0.69% 7 0.30% 608 2.71% 3 0.22% ninja-crawler79.blex.seranking.com
15 34 0.64% 17 0.74% 37 0.16% 17 1.26% crawl-lrsstc.mj12bot.com
16 33 0.62% 22 0.96% 40 0.18% 10 0.74% v267855.hosted-by-vdsina.com
17 32 0.60% 32 1.39% 120 0.54% 9 0.66% 184.223.46.89.baremetal.zare.com
18 30 0.56% 3 0.13% 0 0.00% 3 0.22% 128.24.23.73
19 30 0.56% 3 0.13% 0 0.00% 3 0.22% 137.117.39.8
20 30 0.56% 29 1.26% 1125 5.02% 1 0.07% duckduckbot-3.duckduckgo.com
21 30 0.56% 29 1.26% 1125 5.02% 1 0.07% duckduckbot-6.duckduckgo.com
22 30 0.56% 29 1.26% 1125 5.02% 1 0.07% duckduckbot-8.duckduckgo.com
23 27 0.51% 18 0.78% 33 0.15% 9 0.66% v267853.hosted-by-vdsina.com
24 26 0.49% 26 1.13% 91 0.40% 8 0.59% 146.70.175.84
25 26 0.49% 13 0.57% 29 0.13% 13 0.96% crawl-vykctc.mj12bot.com
26 25 0.47% 0 0.00% 20 0.09% 1 0.07% 146.70.184.31
27 24 0.45% 24 1.04% 83 0.37% 5 0.37% 146.70.175.78
28 24 0.45% 0 0.00% 19 0.08% 6 0.44% 185.228.132.218
29 23 0.43% 2 0.09% 13 0.06% 2 0.15% 45.130.136.17
30 21 0.39% 2 0.09% 28 0.12% 1 0.07% 146.70.194.246

Top 10 of 1395 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 104 1.95% 23 1.00% 1682 7.50% 48 3.55% 216.244.66.241
2 330 6.18% 179 7.79% 1519 6.78% 1 0.07% 170.39.218.36
3 30 0.56% 29 1.26% 1125 5.02% 1 0.07% duckduckbot-6.duckduckgo.com
4 30 0.56% 29 1.26% 1125 5.02% 1 0.07% duckduckbot-8.duckduckgo.com
5 30 0.56% 29 1.26% 1125 5.02% 1 0.07% duckduckbot-3.duckduckgo.com
6 37 0.69% 7 0.30% 608 2.71% 3 0.22% ninja-crawler79.blex.seranking.com
7 15 0.28% 13 0.57% 602 2.69% 1 0.07% ec2-3-142-195-191.us-east-2.compute.amazonaws.com
8 18 0.34% 8 0.35% 590 2.63% 1 0.07% crawl-149-56-150-180.dataproviderbot.com
9 7 0.13% 6 0.26% 575 2.56% 1 0.07% 138.68.180.18
10 40 0.75% 33 1.44% 362 1.62% 2 0.15% crawl-66-249-66-34.googlebot.com

Top 30 of 426 Total Referrers
# Hits Referrer
1 3405 63.73% - (Direct Request)
2 151 2.83% http://coronaprik.nl
3 93 1.74% http://www.coronaprik.nl
4 85 1.59% www.google.com
5 81 1.52% https://www.google.com/search
6 80 1.50% https://coronaprik.nl
7 16 0.30% https://www.seattlestowncar.com
8 12 0.22% coronaprik.nl
9 6 0.11% binance.com
10 6 0.11% https://geely-v-spb1.ru/
11 6 0.11% https://www.google.com/
12 4 0.07% http://legkikredit.ru/
13 4 0.07% https://bdlxlimo.com/nationwide-charter-bus-rental-company/
14 4 0.07% https://seattle-towncar.com/redmond-town-car-service/
15 4 0.07% https://seattle-towncar.com/seattle-long-distance-transportation/
16 4 0.07% https://seattlexlimo.com/premium-mercedes-sprinter-van-service-in-anacortes/
17 4 0.07% https://www.cumparmasinibucuresti.ro/
18 4 0.07% https://www.facebook.com/coaforcainiploiesti/
19 4 0.07% https://www.facebook.com/crearesitewebdesign/
20 3 0.06% http://91.198.171.169:80/
21 3 0.06% https://coronaprik.nladmin/view:modules/load_module:users
22 3 0.06% https://medium.com/@agentieseo/cum-să-îți-crești-afacerea-online-cu-seo-ghid-esențial-pentru-succes-digital-52d47b3917a5
23 3 0.06% https://pacservice.ro/
24 3 0.06% https://www.coronaprik.nl
25 3 0.06% https://www.facebook.com/CabinetStomatologicPloiesti/
26 3 0.06% https://www.google.com
27 3 0.06% https://www.linkedin.com/company/seomarketingsolutions/
28 2 0.04% http://creditpal.ru/
29 2 0.04% http://mcgillsinc.com/
30 2 0.04% http://www.hayashimasaki.net/

Top 15 of 271 Total User Agents
# Hits User Agent
1 501 9.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 373 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 250 4.68% Go-http-client/2.0
4 187 3.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 165 3.09% Opera/9.80
6 153 2.86% Mozilla/4.0
7 141 2.64% Mozilla/5.0
8 118 2.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 104 1.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 90 1.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 84 1.57% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
12 79 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 58 1.09% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
14 40 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 38 0.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2025

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 3560 66.63% 1158 50.39% 10116 45.12% Unresolved/Unknown
2 1200 22.46% 759 33.03% 9950 44.38% Commercial (com)
3 333 6.23% 196 8.53% 1021 4.56% Network (net)
4 82 1.53% 59 2.57% 218 0.97% Russian Federation
5 48 0.90% 37 1.61% 222 0.99% Germany
6 44 0.82% 32 1.39% 266 1.19% Netherlands
7 20 0.37% 11 0.48% 365 1.63% European Union
8 15 0.28% 9 0.39% 54 0.24% Non-Profit (org)
9 9 0.17% 9 0.39% 36 0.16% Belarus
10 5 0.09% 5 0.22% 34 0.15% Vietnam
11 4 0.07% 3 0.13% 16 0.07% Brazil
12 3 0.06% 3 0.13% 20 0.09% Colombia
13 3 0.06% 3 0.13% 20 0.09% United States
14 2 0.04% 0 0.00% 1 0.00% Generic Business (biz)
15 2 0.04% 2 0.09% 14 0.06% Ind. Contact Data (tel)
16 2 0.04% 2 0.09% 14 0.06% Ecuador
17 2 0.04% 2 0.09% 14 0.06% India
18 2 0.04% 2 0.09% 14 0.06% Japan
19 1 0.02% 1 0.04% 7 0.03% Albania
20 1 0.02% 1 0.04% 7 0.03% China
21 1 0.02% 1 0.04% 1 0.01% Czech Republic
22 1 0.02% 1 0.04% 1 0.01% Indonesia
23 1 0.02% 1 0.04% 7 0.03% Nigeria
24 1 0.02% 0 0.00% 1 0.00% Portugal
25 1 0.02% 1 0.04% 1 0.01% United Kingdom


Generated by Webalizer Version 2.23