Usage Statistics for coronaprik.nl

Summary Period: April 2025
Generated 01-May-2025 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 10848
Total Files 3345
Total Pages 6346
Total Visits 2009
Total kB Files 69495
Total kB In 0
Total kB Out 0
Total Unique Sites 2480
Total Unique URLs 45
Total Unique Referrers 731
Total Unique Usernames 1
Total Unique User Agents 507
. Avg Max
Hits per Hour 15 843
Hits per Day 361 1389
Files per Day 111 229
Pages per Day 211 1005
Sites per Day 82 355
Visits per Day 66 119
kB Files per Day 2316 16262
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.06% 7
Code 200 - OK 30.84% 3345
Code 301 - Moved Permanently 0.18% 19
Code 304 - Not Modified 0.09% 10
Code 400 - Bad Request 0.76% 82
Code 403 - Forbidden 0.14% 15
Code 404 - Not Found 67.94% 7370

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 152 1.40% 73 2.18% 102 1.61% 48 2.39% 53 2.14% 665 0.96% 0 0.00% 0 0.00%
2 170 1.57% 102 3.05% 111 1.75% 56 2.79% 66 2.66% 1433 2.06% 0 0.00% 0 0.00%
3 122 1.12% 65 1.94% 94 1.48% 49 2.44% 52 2.10% 658 0.95% 0 0.00% 0 0.00%
4 199 1.83% 139 4.16% 84 1.32% 51 2.54% 73 2.94% 3160 4.55% 0 0.00% 0 0.00%
5 828 7.63% 171 5.11% 259 4.08% 93 4.63% 355 14.31% 3105 4.47% 0 0.00% 0 0.00%
6 419 3.86% 118 3.53% 290 4.57% 54 2.69% 75 3.02% 991 1.43% 0 0.00% 0 0.00%
7 183 1.69% 81 2.42% 137 2.16% 54 2.69% 56 2.26% 403 0.58% 0 0.00% 0 0.00%
8 432 3.98% 137 4.10% 270 4.25% 87 4.33% 108 4.35% 1569 2.26% 0 0.00% 0 0.00%
9 755 6.96% 138 4.13% 687 10.83% 89 4.43% 97 3.91% 1662 2.39% 0 0.00% 0 0.00%
10 266 2.45% 147 4.39% 196 3.09% 68 3.38% 92 3.71% 3215 4.63% 0 0.00% 0 0.00%
11 330 3.04% 138 4.13% 232 3.66% 56 2.79% 76 3.06% 777 1.12% 0 0.00% 0 0.00%
12 691 6.37% 103 3.08% 197 3.10% 78 3.88% 289 11.65% 808 1.16% 0 0.00% 0 0.00%
13 205 1.89% 60 1.79% 156 2.46% 61 3.04% 73 2.94% 289 0.42% 0 0.00% 0 0.00%
14 1389 12.80% 136 4.07% 1005 15.84% 77 3.83% 92 3.71% 2482 3.57% 0 0.00% 0 0.00%
15 287 2.65% 154 4.60% 193 3.04% 86 4.28% 94 3.79% 3659 5.26% 0 0.00% 0 0.00%
16 233 2.15% 180 5.38% 213 3.36% 89 4.43% 89 3.59% 5890 8.48% 0 0.00% 0 0.00%
17 203 1.87% 110 3.29% 151 2.38% 61 3.04% 70 2.82% 3793 5.46% 0 0.00% 0 0.00%
18 656 6.05% 229 6.85% 251 3.96% 119 5.92% 292 11.77% 3990 5.74% 0 0.00% 0 0.00%
19 183 1.69% 120 3.59% 128 2.02% 67 3.33% 87 3.51% 3601 5.18% 0 0.00% 0 0.00%
20 138 1.27% 74 2.21% 88 1.39% 51 2.54% 55 2.22% 635 0.91% 0 0.00% 0 0.00%
21 972 8.96% 111 3.32% 479 7.55% 67 3.33% 72 2.90% 2419 3.48% 0 0.00% 0 0.00%
22 145 1.34% 58 1.73% 92 1.45% 55 2.74% 66 2.66% 1148 1.65% 0 0.00% 0 0.00%
23 203 1.87% 81 2.42% 108 1.70% 63 3.14% 79 3.19% 1835 2.64% 0 0.00% 0 0.00%
24 122 1.12% 73 2.18% 94 1.48% 73 3.63% 84 3.39% 1125 1.62% 0 0.00% 0 0.00%
25 197 1.82% 79 2.36% 124 1.95% 62 3.09% 82 3.31% 565 0.81% 0 0.00% 0 0.00%
26 530 4.89% 86 2.57% 110 1.73% 75 3.73% 284 11.45% 1024 1.47% 0 0.00% 0 0.00%
27 163 1.50% 69 2.06% 124 1.95% 54 2.69% 61 2.46% 850 1.22% 0 0.00% 0 0.00%
28 207 1.91% 63 1.88% 146 2.30% 56 2.79% 75 3.02% 671 0.97% 0 0.00% 0 0.00%
29 320 2.95% 192 5.74% 105 1.65% 55 2.74% 67 2.70% 16262 23.40% 0 0.00% 0 0.00%
30 148 1.36% 58 1.73% 120 1.89% 55 2.74% 64 2.58% 815 1.17% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 286 2.64% 4 126 3.77% 6 193 3.04% 83 2501 3.60% 0 0 0.00% 0 0 0.00%
1 12 366 3.37% 3 93 2.78% 7 210 3.31% 38 1135 1.63% 0 0 0.00% 0 0 0.00%
2 8 269 2.48% 3 105 3.14% 4 143 2.25% 50 1512 2.18% 0 0 0.00% 0 0 0.00%
3 24 744 6.86% 3 104 3.11% 21 631 9.94% 43 1290 1.86% 0 0 0.00% 0 0 0.00%
4 9 278 2.56% 4 139 4.16% 6 200 3.15% 40 1213 1.75% 0 0 0.00% 0 0 0.00%
5 10 311 2.87% 5 153 4.57% 6 207 3.26% 93 2797 4.02% 0 0 0.00% 0 0 0.00%
6 11 346 3.19% 3 100 2.99% 6 187 2.95% 55 1661 2.39% 0 0 0.00% 0 0 0.00%
7 10 305 2.81% 4 147 4.39% 5 165 2.60% 104 3120 4.49% 0 0 0.00% 0 0 0.00%
8 8 269 2.48% 3 100 2.99% 5 161 2.54% 40 1192 1.72% 0 0 0.00% 0 0 0.00%
9 8 265 2.44% 3 117 3.50% 5 161 2.54% 53 1593 2.29% 0 0 0.00% 0 0 0.00%
10 11 347 3.20% 4 141 4.22% 5 169 2.66% 59 1767 2.54% 0 0 0.00% 0 0 0.00%
11 8 247 2.28% 3 113 3.38% 4 145 2.28% 58 1753 2.52% 0 0 0.00% 0 0 0.00%
12 12 364 3.36% 4 131 3.92% 5 163 2.57% 78 2331 3.35% 0 0 0.00% 0 0 0.00%
13 14 427 3.94% 5 170 5.08% 7 221 3.48% 102 3055 4.40% 0 0 0.00% 0 0 0.00%
14 12 363 3.35% 4 146 4.36% 6 201 3.17% 88 2636 3.79% 0 0 0.00% 0 0 0.00%
15 33 1006 9.27% 4 120 3.59% 23 695 10.95% 76 2289 3.29% 0 0 0.00% 0 0 0.00%
16 23 710 6.54% 5 167 4.99% 11 335 5.28% 106 3186 4.58% 0 0 0.00% 0 0 0.00%
17 35 1068 9.85% 4 121 3.62% 17 515 8.12% 64 1929 2.78% 0 0 0.00% 0 0 0.00%
18 12 368 3.39% 4 139 4.16% 7 229 3.61% 108 3231 4.65% 0 0 0.00% 0 0 0.00%
19 9 274 2.53% 3 117 3.50% 5 157 2.47% 49 1481 2.13% 0 0 0.00% 0 0 0.00%
20 10 325 3.00% 5 155 4.63% 7 217 3.42% 94 2808 4.04% 0 0 0.00% 0 0 0.00%
21 32 973 8.97% 5 163 4.87% 17 514 8.10% 118 3527 5.08% 0 0 0.00% 0 0 0.00%
22 13 391 3.60% 6 190 5.68% 8 249 3.92% 126 3775 5.43% 0 0 0.00% 0 0 0.00%
23 18 546 5.03% 9 288 8.61% 9 278 4.38% 590 17713 25.49% 0 0 0.00% 0 0 0.00%

Top 25 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 1469 13.54% 7703 11.08% 0 0.00% 0 0.00% /
2 652 6.01% 2897 4.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 522 4.81% 21335 30.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 143 1.32% 16823 24.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 67 0.62% 116 0.17% 0 0.00% 0 0.00% /js/main.js
6 55 0.51% 2976 4.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 53 0.49% 2426 3.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 52 0.48% 1524 2.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 47 0.43% 97 0.14% 0 0.00% 0 0.00% /styles/main_responsive.css
10 43 0.40% 396 0.57% 0 0.00% 0 0.00% /styles/main.css
11 22 0.20% 105 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/
12 20 0.18% 2336 3.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
13 20 0.18% 591 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
14 16 0.15% 1934 2.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
15 15 0.14% 1604 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
16 13 0.12% 1006 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
17 12 0.11% 77 0.11% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 11 0.10% 6 0.01% 0 0.00% 0 0.00% /plesk-stat/
19 11 0.10% 799 1.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
20 10 0.09% 188 0.27% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202502.html
21 8 0.07% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 6 0.06% 36 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
23 6 0.06% 434 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
24 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/TeCW-rwVvWJnjfod66c1Dq9lBFLZQ9h3UzZnC2F9n3E
25 4 0.04% 5 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 522 4.81% 21335 30.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
2 143 1.32% 16823 24.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 1469 13.54% 7703 11.08% 0 0.00% 0 0.00% /
4 55 0.51% 2976 4.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 652 6.01% 2897 4.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 53 0.49% 2426 3.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 20 0.18% 2336 3.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
8 16 0.15% 1934 2.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
9 15 0.14% 1604 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
10 52 0.48% 1524 2.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1469 13.54% 992 62.63% /
2 652 6.01% 378 23.86% /plesk-stat/webstat-ssl/
3 522 4.81% 115 7.26% /plesk-stat/webstat-ssl/usage_202504.html
4 22 0.20% 15 0.95% /plesk-stat/webstat/
5 20 0.18% 11 0.69% /plesk-stat/webstat/usage_202504.html
6 20 0.18% 10 0.63% /plesk-stat/webstat-ssl/usage_202502.html
7 15 0.14% 9 0.57% /plesk-stat/webstat-ssl/usage_202503.html
8 12 0.11% 8 0.51% /plesk-stat/ftpstat/
9 16 0.15% 8 0.51% /plesk-stat/webstat-ssl/usage_202501.html
10 13 0.12% 8 0.51% /plesk-stat/webstat/usage_202503.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1469 13.54% 959 60.81% /
2 522 4.81% 380 24.10% /plesk-stat/webstat-ssl/usage_202504.html
3 652 6.01% 134 8.50% /plesk-stat/webstat-ssl/
4 20 0.18% 13 0.82% /plesk-stat/webstat/usage_202504.html
5 22 0.20% 12 0.76% /plesk-stat/webstat/
6 20 0.18% 11 0.70% /plesk-stat/webstat-ssl/usage_202502.html
7 13 0.12% 10 0.63% /plesk-stat/webstat/usage_202503.html
8 12 0.11% 9 0.57% /plesk-stat/ftpstat/
9 16 0.15% 9 0.57% /plesk-stat/webstat-ssl/usage_202501.html
10 15 0.14% 9 0.57% /plesk-stat/webstat-ssl/usage_202503.html

Top 30 of 2480 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 840 7.74% 17 0.51% 758 1.09% 0 0.00% 0 0.00% 1 0.05% 154.83.103.210
2 655 6.04% 21 0.63% 826 1.19% 0 0.00% 0 0.00% 1 0.05% 154.83.103.205
3 476 4.39% 0 0.00% 376 0.54% 0 0.00% 0 0.00% 1 0.05% 135.119.180.142
4 441 4.07% 0 0.00% 348 0.50% 0 0.00% 0 0.00% 1 0.05% 216.73.163.210
5 221 2.04% 215 6.43% 753 1.08% 0 0.00% 0 0.00% 40 1.99% 125-228-216-16.hinet-ip.hinet.net
6 190 1.75% 19 0.57% 0 0.00% 0 0.00% 0 0.00% 19 0.95% 135.119.140.236
7 119 1.10% 0 0.00% 94 0.14% 0 0.00% 0 0.00% 1 0.05% 154.83.103.102
8 119 1.10% 0 0.00% 94 0.14% 0 0.00% 0 0.00% 1 0.05% 154.83.103.104
9 110 1.01% 110 3.29% 14266 20.53% 0 0.00% 0 0.00% 1 0.05% 58.19.133.177
10 97 0.89% 0 0.00% 77 0.11% 0 0.00% 0 0.00% 1 0.05% 154.83.103.109
11 91 0.84% 0 0.00% 72 0.10% 0 0.00% 0 0.00% 1 0.05% 40.69.204.228
12 80 0.74% 8 0.24% 0 0.00% 0 0.00% 0 0.00% 8 0.40% 13.79.18.36
13 80 0.74% 8 0.24% 0 0.00% 0 0.00% 0 0.00% 8 0.40% 40.70.66.77
14 72 0.66% 4 0.12% 81 0.12% 0 0.00% 0 0.00% 4 0.20% 170.39.218.52
15 70 0.65% 7 0.21% 0 0.00% 0 0.00% 0 0.00% 7 0.35% 172.172.100.233
16 70 0.65% 7 0.21% 0 0.00% 0 0.00% 0 0.00% 7 0.35% 172.177.148.55
17 64 0.59% 37 1.11% 200 0.29% 0 0.00% 0 0.00% 1 0.05% 20.171.207.118
18 59 0.54% 4 0.12% 66 0.10% 0 0.00% 0 0.00% 1 0.05% 185.93.89.97
19 53 0.49% 6 0.18% 73 0.11% 0 0.00% 0 0.00% 2 0.10% 141.148.156.201
20 48 0.44% 0 0.00% 38 0.05% 0 0.00% 0 0.00% 3 0.15% 83x221x20x212.dynamic.msk.ertelecom.ru
21 47 0.43% 1 0.03% 43 0.06% 0 0.00% 0 0.00% 1 0.05% 13.74.53.80
22 46 0.42% 0 0.00% 36 0.05% 0 0.00% 0 0.00% 3 0.15% hostglobal.plus
23 41 0.38% 18 0.54% 111 0.16% 0 0.00% 0 0.00% 2 0.10% 107.40.162.34.bc.googleusercontent.com
24 41 0.38% 18 0.54% 111 0.16% 0 0.00% 0 0.00% 1 0.05% 181.166.162.34.bc.googleusercontent.com
25 40 0.37% 4 0.12% 54 0.08% 0 0.00% 0 0.00% 2 0.10% 45.154.98.74.powered.by.rdp.sh
26 40 0.37% 4 0.12% 0 0.00% 0 0.00% 0 0.00% 4 0.20% ec2-13-201-87-109.ap-south-1.compute.amazonaws.com
27 40 0.37% 4 0.12% 0 0.00% 0 0.00% 0 0.00% 4 0.20% ec2-3-148-199-103.us-east-2.compute.amazonaws.com
28 39 0.36% 5 0.15% 77 0.11% 0 0.00% 0 0.00% 1 0.05% ec2-98-80-246-35.compute-1.amazonaws.com
29 38 0.35% 5 0.15% 76 0.11% 0 0.00% 0 0.00% 1 0.05% 31.57.159.126
30 38 0.35% 1 0.03% 36 0.05% 0 0.00% 0 0.00% 1 0.05% connected-by.global-layer.com

Top 10 of 2480 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.01% 110 3.29% 14266 20.53% 0 0.00% 0 0.00% 1 0.05% 58.19.133.177
2 30 0.28% 29 0.87% 1125 1.62% 0 0.00% 0 0.00% 1 0.05% duckduckbot-9.duckduckgo.com
3 30 0.28% 29 0.87% 1125 1.62% 0 0.00% 0 0.00% 1 0.05% duckduckbot-5.duckduckgo.com
4 35 0.32% 26 0.78% 1002 1.44% 0 0.00% 0 0.00% 1 0.05% crawler-58.nicecrawler.com
5 35 0.32% 26 0.78% 994 1.43% 0 0.00% 0 0.00% 1 0.05% crawler-53.nicecrawler.com
6 30 0.28% 26 0.78% 827 1.19% 0 0.00% 0 0.00% 8 0.40% hn.kd.ny.adsl
7 655 6.04% 21 0.63% 826 1.19% 0 0.00% 0 0.00% 1 0.05% 154.83.103.205
8 840 7.74% 17 0.51% 758 1.09% 0 0.00% 0 0.00% 1 0.05% 154.83.103.210
9 221 2.04% 215 6.43% 753 1.08% 0 0.00% 0 0.00% 40 1.99% 125-228-216-16.hinet-ip.hinet.net
10 16 0.15% 16 0.48% 719 1.04% 0 0.00% 0 0.00% 4 0.20% 98.170.57.241

Top 30 of 731 Total Referrers
# Hits Referrer
1 8282 76.35% - (Direct Request)
2 137 1.26% http://coronaprik.nl
3 123 1.13% https://www.google.com/search
4 98 0.90% http://www.coronaprik.nl
5 50 0.46% www.google.com
6 27 0.25% https://coronaprik.nl
7 19 0.18% https://www.google.com/
8 14 0.13% coronaprik.nl
9 9 0.08% https://www.coronaprik.nl
10 8 0.07% https://www.unitedseattle.com/roofing
11 8 0.07% https://www.unitedseattle.com/siding
12 6 0.06% binance.com
13 6 0.06% https://www.unitedseattle.com/millwork
14 5 0.05% http://kisqali.blogfa.com
15 4 0.04% http://91.198.171.169:80/
16 4 0.04% https://tovsiding.com/what-we-do/roof-installation
17 4 0.04% https://tovsiding.com/what-we-do/vinyl-siding
18 2 0.02% http://coronaprik.nl:80/
19 2 0.02% http://creditwave.ru/
20 2 0.02% http://ferrodicavallopalermo.it/
21 2 0.02% http://get-term-paper-online.iq24.pl
22 2 0.02% http://warengruppe-ost.com/
23 2 0.02% http://www.webwiki.nl/coronaprik.nl
24 2 0.02% https://babu88casino.online
25 2 0.02% https://dronemartinique.com
26 2 0.02% https://elonplay.online/
27 2 0.02% https://rdiet.ir/
28 2 0.02% https://tovsiding.com/
29 2 0.02% https://tovsiding.com/what-we-do/custom-siding
30 2 0.02% https://tovsiding.com/what-we-do/roof-replacement

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 6 0.06% 6 0.18% 7 0.01% 0 0.00% 0 0.00% 2 0.10% admin

Top 15 of 507 Total User Agents
# Hits User Agent
1 1871 17.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 750 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 469 4.32% Go-http-client/2.0
4 260 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 250 2.30% Mozilla/4.0
6 235 2.17% Opera/9.80
7 226 2.08% Mozilla/5.0
8 195 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 179 1.65% Go-http-client/1.1
10 137 1.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
11 107 0.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 88 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 87 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 85 0.78% Mozilla/5.0
15 85 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 8022 73.95% 1846 55.19% 46361 66.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 1640 15.12% 772 23.08% 15328 22.06% 0 0.00% 0 0.00% Commercial (com)
3 708 6.53% 464 13.87% 5576 8.02% 0 0.00% 0 0.00% Network (net)
4 90 0.83% 49 1.46% 970 1.40% 0 0.00% 0 0.00% European Union
5 83 0.77% 20 0.60% 156 0.22% 0 0.00% 0 0.00% Russian Federation
6 51 0.47% 37 1.11% 212 0.31% 0 0.00% 0 0.00% Germany
7 50 0.46% 23 0.69% 156 0.23% 0 0.00% 0 0.00% Non-Profit (org)
8 44 0.41% 7 0.21% 75 0.11% 0 0.00% 0 0.00% St. Helena
9 36 0.33% 23 0.69% 198 0.29% 0 0.00% 0 0.00% Netherlands
10 18 0.17% 18 0.54% 28 0.04% 0 0.00% 0 0.00% France
11 15 0.14% 14 0.42% 50 0.07% 0 0.00% 0 0.00% Belarus
12 15 0.14% 3 0.09% 27 0.04% 0 0.00% 0 0.00% Colombia
13 13 0.12% 13 0.39% 51 0.07% 0 0.00% 0 0.00% China
14 11 0.10% 11 0.33% 53 0.08% 0 0.00% 0 0.00% Vietnam
15 9 0.08% 9 0.27% 36 0.05% 0 0.00% 0 0.00% Indonesia
16 5 0.05% 5 0.15% 34 0.05% 0 0.00% 0 0.00% United States
17 4 0.04% 4 0.12% 27 0.04% 0 0.00% 0 0.00% Ind. Contact Data (tel)
18 4 0.04% 4 0.12% 27 0.04% 0 0.00% 0 0.00% Slovakia
19 3 0.03% 3 0.09% 15 0.02% 0 0.00% 0 0.00% Brazil
20 3 0.03% 2 0.06% 9 0.01% 0 0.00% 0 0.00% Japan
21 3 0.03% 3 0.09% 16 0.02% 0 0.00% 0 0.00% Romania
22 2 0.02% 2 0.06% 14 0.02% 0 0.00% 0 0.00% Albania
23 2 0.02% 2 0.06% 14 0.02% 0 0.00% 0 0.00% Czech Republic
24 2 0.02% 2 0.06% 2 0.00% 0 0.00% 0 0.00% Hungary
25 2 0.02% 2 0.06% 14 0.02% 0 0.00% 0 0.00% Cambodia
26 2 0.02% 2 0.06% 14 0.02% 0 0.00% 0 0.00% Mexico
27 2 0.02% 2 0.06% 14 0.02% 0 0.00% 0 0.00% Nepal
28 2 0.02% 2 0.06% 14 0.02% 0 0.00% 0 0.00% South Africa
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
30 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.23