Usage Statistics for coronaprik.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 16068
Total Files 2696
Total Pages 11514
Total Visits 966
Total kB Files 38698
Total Unique Sites 1149
Total Unique URLs 41
Total Unique Referrers 634
Total Unique Usernames 1
Total Unique User Agents 288
. Avg Max
Hits per Hour 51 1336
Hits per Day 1236 2724
Files per Day 207 397
Pages per Day 885 1647
Sites per Day 88 133
Visits per Day 74 105
kB Files per Day 2977 5127
Hits by Response Code
Code 200 - OK 16.78% 2696
Code 206 - Partial Content 0.05% 8
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.06% 10
Code 403 - Forbidden 0.09% 15
Code 404 - Not Found 83.00% 13336

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2724 16.95% 397 14.73% 1647 14.30% 71 7.35% 92 8.01% 3125 8.07%
2 2627 16.35% 340 12.61% 1521 13.21% 56 5.80% 85 7.40% 5081 13.13%
3 1142 7.11% 208 7.72% 996 8.65% 74 7.66% 98 8.53% 2486 6.43%
4 1083 6.74% 148 5.49% 865 7.51% 57 5.90% 117 10.18% 4103 10.60%
5 1255 7.81% 172 6.38% 891 7.74% 66 6.83% 108 9.40% 5127 13.25%
6 822 5.12% 150 5.56% 753 6.54% 94 9.73% 97 8.44% 2553 6.60%
7 764 4.75% 336 12.46% 679 5.90% 72 7.45% 97 8.44% 3321 8.58%
8 950 5.91% 130 4.82% 866 7.52% 79 8.18% 110 9.57% 2703 6.98%
9 620 3.86% 275 10.20% 554 4.81% 95 9.83% 130 11.31% 1744 4.51%
10 869 5.41% 197 7.31% 793 6.89% 105 10.87% 133 11.58% 2235 5.77%
11 2076 12.92% 189 7.01% 919 7.98% 85 8.80% 131 11.40% 4335 11.20%
12 749 4.66% 101 3.75% 667 5.79% 77 7.97% 124 10.79% 950 2.45%
13 387 2.41% 53 1.97% 363 3.15% 35 3.62% 51 4.44% 936 2.42%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 231 1.44% 4 53 1.97% 15 205 1.78% 39 501 1.29%
1 39 513 3.19% 6 80 2.97% 35 464 4.03% 149 1939 5.01%
2 44 572 3.56% 5 71 2.63% 37 492 4.27% 88 1139 2.94%
3 19 253 1.57% 6 78 2.89% 14 193 1.68% 74 965 2.49%
4 28 366 2.28% 12 162 6.01% 26 345 3.00% 71 918 2.37%
5 59 775 4.82% 13 169 6.27% 54 704 6.11% 107 1392 3.60%
6 38 504 3.14% 4 55 2.04% 34 454 3.94% 113 1475 3.81%
7 122 1597 9.94% 5 73 2.71% 42 556 4.83% 197 2560 6.61%
8 59 768 4.78% 8 107 3.97% 50 657 5.71% 239 3106 8.03%
9 28 376 2.34% 7 95 3.52% 24 313 2.72% 218 2839 7.34%
10 49 638 3.97% 11 152 5.64% 45 591 5.13% 56 732 1.89%
11 111 1449 9.02% 7 92 3.41% 28 373 3.24% 117 1520 3.93%
12 53 698 4.34% 12 159 5.90% 47 614 5.33% 85 1100 2.84%
13 28 370 2.30% 5 75 2.78% 24 312 2.71% 71 918 2.37%
14 139 1809 11.26% 7 96 3.56% 119 1548 13.44% 138 1799 4.65%
15 30 391 2.43% 16 211 7.83% 23 311 2.70% 206 2681 6.93%
16 19 254 1.58% 4 62 2.30% 17 225 1.95% 165 2148 5.55%
17 48 634 3.95% 17 223 8.27% 45 587 5.10% 253 3295 8.51%
18 38 501 3.12% 5 71 2.63% 33 433 3.76% 85 1105 2.86%
19 31 406 2.53% 5 75 2.78% 28 376 3.27% 119 1547 4.00%
20 44 583 3.63% 11 154 5.71% 39 507 4.40% 80 1035 2.67%
21 49 637 3.96% 21 276 10.24% 44 584 5.07% 77 1007 2.60%
22 112 1456 9.06% 5 69 2.56% 31 408 3.54% 167 2168 5.60%
23 22 287 1.79% 2 38 1.41% 20 262 2.28% 63 813 2.10%

Top 29 of 41 Total URLs
# Hits kB F URL
1 1400 8.71% 5928 15.32% /
2 289 1.80% 21 0.05% /robots.txt
3 217 1.35% 675 1.74% /plesk-stat/webstat-ssl/
4 150 0.93% 40 0.10% /sitemap.xml
5 84 0.52% 2412 6.23% /plesk-stat/webstat/usage_202512.html
6 62 0.39% 924 2.39% /plesk-stat/webstat/usage_202603.html
7 50 0.31% 767 1.98% /plesk-stat/webstat-ssl/usage_202603.html
8 41 0.26% 79 0.20% /js/main.js
9 33 0.21% 1240 3.20% /styles/bootstrap-4.1.2/bootstrap.min.js
10 32 0.20% 2149 5.55% /js/jquery-3.2.1.min.js
11 32 0.20% 1952 5.04% /styles/bootstrap-4.1.2/popper.js
12 30 0.19% 102 0.26% /over.php
13 26 0.16% 319 0.82% /styles/main.css
14 25 0.16% 2383 6.16% /styles/bootstrap-4.1.2/bootstrap.min.css
15 25 0.16% 68 0.18% /styles/main_responsive.css
16 24 0.15% 3010 7.78% /plesk-stat/webstat-ssl/usage_202602.html
17 18 0.11% 166 0.43% /plesk-stat/webstat/
18 15 0.09% 137 0.35% /plesk-stat/ftpstat/
19 12 0.07% 1766 4.56% /plesk-stat/webstat-ssl/usage_202512.html
20 11 0.07% 352 0.91% /plesk-stat/ftpstat/usage_202602.html
21 11 0.07% 1605 4.15% /plesk-stat/webstat-ssl/usage_202601.html
22 11 0.07% 1082 2.80% /plesk-stat/webstat/usage_202601.html
23 10 0.06% 6 0.02% /plesk-stat/
24 9 0.06% 6 0.02% /plesk-stat/anon_ftpstat/
25 9 0.06% 825 2.13% /plesk-stat/webstat-ssl/usage_202511.html
26 9 0.06% 816 2.11% /plesk-stat/webstat/usage_202602.html
27 8 0.05% 816 2.11% /plesk-stat/webstat/usage_202511.html
28 6 0.04% 43 0.11% /error_docs/server.svg
29 2 0.01% 5 0.01% /error_docs/styles.css

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 1400 8.71% 5928 15.32% /
2 24 0.15% 3010 7.78% /plesk-stat/webstat-ssl/usage_202602.html
3 84 0.52% 2412 6.23% /plesk-stat/webstat/usage_202512.html
4 25 0.16% 2383 6.16% /styles/bootstrap-4.1.2/bootstrap.min.css
5 32 0.20% 2149 5.55% /js/jquery-3.2.1.min.js
6 32 0.20% 1952 5.04% /styles/bootstrap-4.1.2/popper.js
7 12 0.07% 1766 4.56% /plesk-stat/webstat-ssl/usage_202512.html
8 11 0.07% 1605 4.15% /plesk-stat/webstat-ssl/usage_202601.html
9 33 0.21% 1240 3.20% /styles/bootstrap-4.1.2/bootstrap.min.js
10 11 0.07% 1082 2.80% /plesk-stat/webstat/usage_202601.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1400 8.71% 465 67.10% /
2 217 1.35% 57 8.23% /plesk-stat/webstat-ssl/
3 84 0.52% 43 6.20% /plesk-stat/webstat/usage_202512.html
4 62 0.39% 17 2.45% /plesk-stat/webstat/usage_202603.html
5 30 0.19% 16 2.31% /over.php
6 50 0.31% 16 2.31% /plesk-stat/webstat-ssl/usage_202603.html
7 9 0.06% 13 1.88% /plesk-stat/webstat-ssl/usage_202511.html
8 24 0.15% 12 1.73% /plesk-stat/webstat-ssl/usage_202602.html
9 10 0.06% 7 1.01% /plesk-stat/
10 8 0.05% 7 1.01% /plesk-stat/webstat/usage_202511.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1400 8.71% 433 64.72% /
2 217 1.35% 43 6.43% /plesk-stat/webstat-ssl/
3 62 0.39% 37 5.53% /plesk-stat/webstat/usage_202603.html
4 50 0.31% 36 5.38% /plesk-stat/webstat-ssl/usage_202603.html
5 84 0.52% 28 4.19% /plesk-stat/webstat/usage_202512.html
6 9 0.06% 13 1.94% /plesk-stat/webstat-ssl/usage_202511.html
7 24 0.15% 12 1.79% /plesk-stat/webstat-ssl/usage_202602.html
8 30 0.19% 11 1.64% /over.php
9 11 0.07% 7 1.05% /plesk-stat/ftpstat/usage_202602.html
10 8 0.05% 7 1.05% /plesk-stat/webstat/usage_202511.html

Top 30 of 1149 Total Sites
# Hits Files kB F Visits Hostname
1 1275 7.94% 13 0.48% 1264 3.27% 1 0.10% 195.178.110.108
2 1275 7.94% 13 0.48% 1264 3.27% 1 0.10% 195.178.110.109
3 1275 7.94% 13 0.48% 1264 3.27% 1 0.10% 45.148.10.244
4 882 5.49% 0 0.00% 696 1.80% 6 0.62% 4.204.200.32
5 854 5.31% 0 0.00% 319 0.82% 14 1.45% 20.219.132.149
6 589 3.67% 2 0.07% 480 1.24% 1 0.10% 185.177.72.23
7 455 2.83% 0 0.00% 359 0.93% 1 0.10% 85.203.23.224
8 417 2.60% 0 0.00% 156 0.40% 9 0.93% 20.212.0.99
9 408 2.54% 0 0.00% 152 0.39% 8 0.83% 20.219.138.200
10 336 2.09% 0 0.00% 265 0.69% 2 0.21% 52.169.206.229
11 304 1.89% 0 0.00% 240 0.62% 2 0.21% 52.169.5.4
12 267 1.66% 0 0.00% 100 0.26% 4 0.41% 20.89.58.13
13 242 1.51% 0 0.00% 191 0.49% 2 0.21% 20.151.2.242
14 208 1.29% 5 0.19% 385 1.00% 1 0.10% 185.177.72.38
15 200 1.24% 200 7.42% 405 1.05% 2 0.21% 2.58.173.134
16 162 1.01% 0 0.00% 128 0.33% 1 0.10% 13.79.87.25
17 162 1.01% 0 0.00% 128 0.33% 1 0.10% 158.158.32.105
18 161 1.00% 0 0.00% 127 0.33% 1 0.10% 20.203.144.43
19 160 1.00% 0 0.00% 60 0.15% 3 0.31% 20.151.11.124
20 159 0.99% 0 0.00% 125 0.32% 1 0.10% 20.151.109.1
21 152 0.95% 0 0.00% 120 0.31% 1 0.10% 20.151.11.236
22 151 0.94% 0 0.00% 119 0.31% 1 0.10% 20.104.124.39
23 151 0.94% 0 0.00% 119 0.31% 1 0.10% 4.197.75.18
24 145 0.90% 0 0.00% 54 0.14% 1 0.10% 20.92.234.66
25 144 0.90% 0 0.00% 114 0.29% 1 0.10% 20.220.232.240
26 135 0.84% 0 0.00% 50 0.13% 3 0.31% 20.151.116.226
27 135 0.84% 0 0.00% 50 0.13% 3 0.31% 20.242.80.74
28 131 0.82% 0 0.00% 103 0.27% 6 0.62% 20.63.83.113
29 128 0.80% 0 0.00% 101 0.26% 1 0.10% 20.63.96.50
30 121 0.75% 0 0.00% 45 0.12% 3 0.31% 20.214.137.177

Top 10 of 1149 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 66 0.41% 40 1.48% 2170 5.61% 15 1.55% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
2 55 0.34% 52 1.93% 1987 5.14% 2 0.21% hn.kd.ny.adsl
3 48 0.30% 48 1.78% 1907 4.93% 1 0.10% duckduckbot-10.duckduckgo.com
4 95 0.59% 49 1.82% 1563 4.04% 1 0.10% 188.143.244.130
5 13 0.08% 13 0.48% 1562 4.04% 6 0.62% 178.42.53.71.ipv4.supernova.orange.pl
6 1275 7.94% 13 0.48% 1264 3.27% 1 0.10% 195.178.110.109
7 1275 7.94% 13 0.48% 1264 3.27% 1 0.10% 45.148.10.244
8 1275 7.94% 13 0.48% 1264 3.27% 1 0.10% 195.178.110.108
9 33 0.21% 19 0.70% 1142 2.95% 4 0.41% cp3.seokicks.de
10 57 0.35% 19 0.70% 1115 2.88% 2 0.21% static.132.203.201.138.clients.your-server.de

Top 30 of 634 Total Referrers
# Hits Referrer
1 13722 85.40% - (Direct Request)
2 900 5.60% https://creativeplans.pp.ua
3 69 0.43% http://coronaprik.nl
4 62 0.39% http://www.coronaprik.nl
5 37 0.23% https://www.google.com/search
6 13 0.08% https://coronaprik.nl
7 7 0.04% https://cgmood.com/ciclosporinaugentropfenhund
8 6 0.04% https://engineeringpaper.zya.me/
9 5 0.03% http://cefaclor.xobor.de
10 5 0.03% http://fipronil-chaton-pharmacie.brushd.com
11 5 0.03% https://cornwallalternativeschool.com//wp-login.php
12 4 0.02% https://durexultraachat.forumotion.me/
13 3 0.02% http://cgmood.com/bupropiona150portugal
14 3 0.02% http://cgmood.com/humira-adalimumab
15 3 0.02% http://snippet.host/cxdysa
16 3 0.02% https://elmironsansordonnanceachat.brushd.com
17 3 0.02% www.google.com
18 2 0.01% coronaprik.nl
19 2 0.01% http://cgmood.com/fipronilspraykat
20 2 0.01% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
21 2 0.01% http://ketrelcreme005effederm.alloforum.com
22 2 0.01% https://dreamproxies.com/
23 2 0.01% https://giftcardmallmygiftcb.com/
24 2 0.01% https://naltrexonldnkaufen.forumieren.de/
25 2 0.01% https://ppt.cc/f5hzrx
26 2 0.01% https://scabioral.brushd.com/pages/ivermectin-aus-frankreich-bestellen
27 2 0.01% https://t.co/
28 2 0.01% https://www.domeinmakelaar.info/
29 1 0.01% binance.com
30 1 0.01% http://anawahyuning-ppkn.blogspot.com/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 22 0.14% 22 0.82% 0 0.00% 6 0.62% admin

Top 15 of 288 Total User Agents
# Hits User Agent
1 3822 23.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 3475 21.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 900 5.60% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 795 4.95% curl/8.7.1
5 160 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 150 0.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 129 0.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
8 118 0.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 118 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 115 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
11 113 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 106 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 95 0.59% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 83 0.52% Opera/9.80
15 70 0.44% Mozilla/5.0

Usage by Country for March 2026

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 14508 90.29% 1560 57.86% 24514 63.35% Unresolved/Unknown
2 920 5.73% 676 25.07% 7742 20.01% Commercial (com)
3 336 2.09% 306 11.35% 1845 4.77% Network (net)
4 101 0.63% 48 1.78% 2300 5.94% Germany
5 35 0.22% 33 1.22% 155 0.40% Vietnam
6 18 0.11% 5 0.19% 31 0.08% Brazil
7 15 0.09% 3 0.11% 14 0.04% Generic TLD (info)
8 14 0.09% 12 0.45% 307 0.79% European Union
9 13 0.08% 10 0.37% 28 0.07% Mexico
10 13 0.08% 13 0.48% 1562 4.04% Poland
11 13 0.08% 7 0.26% 47 0.12% United Kingdom
12 12 0.07% 6 0.22% 33 0.09% Non-Profit (org)
13 10 0.06% 6 0.22% 6 0.01% United States
14 9 0.06% 5 0.19% 39 0.10% Netherlands
15 9 0.06% 0 0.00% 1 0.00% Romania
16 8 0.05% 0 0.00% 6 0.02% Russian Federation
17 6 0.04% 0 0.00% 5 0.01% India
18 4 0.02% 4 0.15% 16 0.04% Belarus
19 4 0.02% 0 0.00% 3 0.01% Canada
20 3 0.02% 3 0.11% 0 0.00% Japan
21 2 0.01% 0 0.00% 2 0.00% Address Routing (arpa)
22 2 0.01% 2 0.07% 9 0.02% China
23 2 0.01% 0 0.00% 2 0.00% Italy
24 2 0.01% 2 0.07% 17 0.04% Seychelles
25 2 0.01% 2 0.07% 3 0.01% Turkey
26 1 0.01% 0 0.00% 1 0.00% Argentina
27 1 0.01% 0 0.00% 1 0.00% Switzerland
28 1 0.01% 1 0.04% 9 0.02% France
29 1 0.01% 0 0.00% 1 0.00% Hungary
30 1 0.01% 0 0.00% 1 0.00% Indonesia


Generated by Webalizer Version 2.23