Usage Statistics for coronaprik.nl

Summary Period: September 2026
Generated 13-Sep-2026 08:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 20981
Total Files 3771
Total Pages 12288
Total Visits 1017
Total kB Files 62851
Total Unique Sites 1109
Total Unique URLs 51
Total Unique Referrers 814
Total Unique User Agents 1378
. Avg Max
Hits per Hour 67 3536
Hits per Day 1613 4452
Files per Day 290 576
Pages per Day 945 2941
Sites per Day 85 146
Visits per Day 78 107
kB Files per Day 4835 9960
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 17.97% 3771
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.07% 14
Code 304 - Not Modified 0.02% 5
Code 400 - Bad Request 0.20% 43
Code 403 - Forbidden 0.14% 29
Code 404 - Not Found 81.58% 17116

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 1501 7.15% 219 5.81% 1298 10.56% 107 10.52% 127 11.45% 4788 7.62%
2 4452 21.22% 348 9.23% 2100 17.09% 96 9.44% 111 10.01% 9960 15.85%
3 2775 13.23% 576 15.27% 2320 18.88% 92 9.05% 105 9.47% 7855 12.50%
4 466 2.22% 223 5.91% 188 1.53% 72 7.08% 93 8.39% 4166 6.63%
5 4176 19.90% 290 7.69% 2941 23.93% 85 8.36% 128 11.54% 9344 14.87%
6 576 2.75% 174 4.61% 234 1.90% 65 6.39% 113 10.19% 1775 2.82%
7 1407 6.71% 489 12.97% 1109 9.03% 84 8.26% 119 10.73% 5379 8.56%
8 1653 7.88% 258 6.84% 596 4.85% 79 7.77% 102 9.20% 3758 5.98%
9 761 3.63% 323 8.57% 357 2.91% 83 8.16% 107 9.65% 5222 8.31%
10 475 2.26% 377 10.00% 220 1.79% 105 10.32% 146 13.17% 4222 6.72%
11 981 4.68% 203 5.38% 304 2.47% 66 6.49% 87 7.84% 3256 5.18%
12 305 1.45% 188 4.99% 180 1.46% 66 6.49% 98 8.84% 1299 2.07%
13 1453 6.93% 103 2.73% 441 3.59% 18 1.77% 25 2.25% 1828 2.91%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 336 4375 20.85% 21 281 7.45% 133 1739 14.15% 862 11205 17.83%
1 19 257 1.22% 7 96 2.55% 15 197 1.60% 132 1720 2.74%
2 49 642 3.06% 11 151 4.00% 28 370 3.01% 150 1951 3.10%
3 174 2273 10.83% 20 263 6.97% 121 1579 12.85% 416 5403 8.60%
4 12 166 0.79% 8 105 2.78% 6 88 0.72% 137 1778 2.83%
5 390 5081 24.22% 18 243 6.44% 253 3295 26.81% 573 7450 11.85%
6 26 348 1.66% 8 104 2.76% 18 242 1.97% 118 1530 2.43%
7 31 414 1.97% 7 100 2.65% 8 111 0.90% 150 1950 3.10%
8 36 480 2.29% 12 160 4.24% 21 279 2.27% 150 1949 3.10%
9 26 342 1.63% 7 98 2.60% 20 269 2.19% 100 1298 2.06%
10 29 382 1.82% 13 172 4.56% 19 250 2.03% 107 1394 2.22%
11 20 266 1.27% 7 98 2.60% 14 183 1.49% 84 1087 1.73%
12 20 266 1.27% 9 128 3.39% 13 170 1.38% 92 1197 1.90%
13 79 1038 4.95% 14 193 5.12% 22 288 2.34% 207 2695 4.29%
14 50 662 3.16% 18 235 6.23% 42 550 4.48% 236 3062 4.87%
15 22 288 1.37% 13 172 4.56% 12 163 1.33% 137 1783 2.84%
16 11 150 0.71% 8 111 2.94% 4 59 0.48% 94 1220 1.94%
17 15 202 0.96% 9 123 3.26% 6 82 0.67% 89 1151 1.83%
18 54 702 3.35% 6 79 2.09% 12 161 1.31% 131 1700 2.70%
19 58 760 3.62% 20 270 7.16% 47 612 4.98% 221 2873 4.57%
20 57 746 3.56% 22 290 7.69% 51 664 5.40% 243 3161 5.03%
21 15 197 0.94% 11 144 3.82% 6 84 0.68% 182 2366 3.76%
22 39 519 2.47% 6 82 2.17% 36 471 3.83% 147 1911 3.04%
23 32 425 2.03% 5 73 1.94% 29 382 3.11% 78 1018 1.62%

Top 28 of 51 Total URLs
# Hits kB F URL
1 1519 7.24% 10723 17.06% /
2 420 2.00% 30 0.05% /robots.txt
3 215 1.02% 59 0.09% /sitemap.xml
4 164 0.78% 8789 13.98% /js/jquery-3.2.1.min.js
5 163 0.78% 7277 11.58% /styles/bootstrap-4.1.2/popper.js
6 142 0.68% 3615 5.75% /styles/bootstrap-4.1.2/bootstrap.min.js
7 138 0.66% 502 0.80% /plesk-stat/webstat-ssl/
8 137 0.65% 181 0.29% /js/main.js
9 97 0.46% 393 0.63% /styles/main.css
10 97 0.46% 94 0.15% /styles/main_responsive.css
11 95 0.45% 2692 4.28% /styles/bootstrap-4.1.2/bootstrap.min.css
12 92 0.44% 2486 3.95% /plesk-stat/webstat-ssl/usage_202609.html
13 38 0.18% 109 0.17% /over.php
14 38 0.18% 2865 4.56% /plesk-stat/webstat-ssl/usage_202608.html
15 32 0.15% 2411 3.84% /plesk-stat/webstat-ssl/usage_202606.html
16 32 0.15% 2071 3.30% /plesk-stat/webstat-ssl/usage_202607.html
17 15 0.07% 9 0.01% /plesk-stat/anon_ftpstat/
18 14 0.07% 94 0.15% /plesk-stat/ftpstat/
19 14 0.07% 103 0.16% /plesk-stat/webstat/
20 14 0.07% 1083 1.72% /plesk-stat/webstat/usage_202608.html
21 12 0.06% 80 0.13% /error_docs/server.svg
22 12 0.06% 7 0.01% /plesk-stat/
23 11 0.05% 904 1.44% /plesk-stat/webstat/usage_202607.html
24 10 0.05% 804 1.28% /plesk-stat/webstat/usage_202606.html
25 9 0.04% 7 0.01% /error_docs/styles.css
26 8 0.04% 346 0.55% /plesk-stat/webstat/usage_202609.html
27 5 0.02% 736 1.17% /plesk-stat/webstat-ssl/usage_202605.html
28 2 0.01% 238 0.38% /plesk-stat/webstat/usage_202605.html

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 1519 7.24% 10723 17.06% /
2 164 0.78% 8789 13.98% /js/jquery-3.2.1.min.js
3 163 0.78% 7277 11.58% /styles/bootstrap-4.1.2/popper.js
4 142 0.68% 3615 5.75% /styles/bootstrap-4.1.2/bootstrap.min.js
5 38 0.18% 2865 4.56% /plesk-stat/webstat-ssl/usage_202608.html
6 95 0.45% 2692 4.28% /styles/bootstrap-4.1.2/bootstrap.min.css
7 92 0.44% 2486 3.95% /plesk-stat/webstat-ssl/usage_202609.html
8 32 0.15% 2411 3.84% /plesk-stat/webstat-ssl/usage_202606.html
9 32 0.15% 2071 3.30% /plesk-stat/webstat-ssl/usage_202607.html
10 14 0.07% 1083 1.72% /plesk-stat/webstat/usage_202608.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1519 7.24% 676 80.76% /
2 138 0.66% 67 8.00% /plesk-stat/webstat-ssl/
3 92 0.44% 19 2.27% /plesk-stat/webstat-ssl/usage_202609.html
4 38 0.18% 12 1.43% /over.php
5 38 0.18% 9 1.08% /plesk-stat/webstat-ssl/usage_202608.html
6 15 0.07% 8 0.96% /plesk-stat/anon_ftpstat/
7 14 0.07% 6 0.72% /plesk-stat/ftpstat/
8 2 0.01% 6 0.72% /plesk-stat/webstat/usage_202605.html
9 14 0.07% 6 0.72% /plesk-stat/webstat/usage_202608.html
10 32 0.15% 5 0.60% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1519 7.24% 620 79.08% /
2 92 0.44% 48 6.12% /plesk-stat/webstat-ssl/usage_202609.html
3 138 0.66% 40 5.10% /plesk-stat/webstat-ssl/
4 38 0.18% 11 1.40% /over.php
5 38 0.18% 11 1.40% /plesk-stat/webstat-ssl/usage_202608.html
6 15 0.07% 6 0.77% /plesk-stat/anon_ftpstat/
7 14 0.07% 6 0.77% /plesk-stat/ftpstat/
8 32 0.15% 6 0.77% /plesk-stat/webstat-ssl/usage_202606.html
9 14 0.07% 6 0.77% /plesk-stat/webstat/
10 5 0.02% 5 0.64% /plesk-stat/webstat-ssl/usage_202605.html

Top 30 of 1109 Total Sites
# Hits Files kB F Visits Hostname
1 3190 15.20% 37 0.98% 3692 5.87% 2 0.20% 185.177.72.205
2 2940 14.01% 36 0.95% 3073 4.89% 1 0.10% 185.177.72.24
3 1407 6.71% 62 1.64% 1734 2.76% 1 0.10% 92.236.143.34.bc.googleusercontent.com
4 782 3.73% 92 2.44% 1335 2.12% 2 0.20% 195.178.110.53
5 676 3.22% 11 0.29% 759 1.21% 1 0.10% 247.230.16.34.bc.googleusercontent.com
6 593 2.83% 112 2.97% 1342 2.14% 2 0.20% 45.148.10.9
7 538 2.56% 98 2.60% 1190 1.89% 1 0.10% 93.123.109.166
8 503 2.40% 91 2.41% 1107 1.76% 1 0.10% 45.148.10.123
9 439 2.09% 63 1.67% 838 1.33% 1 0.10% 93.123.109.163
10 408 1.94% 154 4.08% 8395 13.36% 47 4.62% 195.178.110.52
11 393 1.87% 0 0.00% 310 0.49% 5 0.49% 20.104.49.130
12 386 1.84% 46 1.22% 664 1.06% 1 0.10% 195.178.110.31
13 315 1.50% 6 0.16% 131 0.21% 6 0.59% 20.194.2.112
14 277 1.32% 6 0.16% 265 0.42% 1 0.10% 144.33.165.34.bc.googleusercontent.com
15 277 1.32% 6 0.16% 265 0.42% 1 0.10% 181.145.17.34.bc.googleusercontent.com
16 277 1.32% 6 0.16% 265 0.42% 1 0.10% 191.112.166.34.bc.googleusercontent.com
17 277 1.32% 6 0.16% 265 0.42% 1 0.10% 192.182.165.34.bc.googleusercontent.com
18 269 1.28% 10 0.27% 284 0.45% 1 0.10% ec2-18-179-31-122.ap-northeast-1.compute.amazonaws.com
19 264 1.26% 0 0.00% 208 0.33% 3 0.29% 20.63.81.20
20 262 1.25% 5 0.13% 246 0.39% 1 0.10% 110.160.131.34.bc.googleusercontent.com
21 258 1.23% 0 0.00% 204 0.32% 2 0.20% 52.139.44.162
22 251 1.20% 0 0.00% 198 0.32% 5 0.49% 4.204.224.164
23 231 1.10% 30 0.80% 1328 2.11% 2 0.20% 185.177.72.56
24 223 1.06% 0 0.00% 176 0.28% 1 0.10% 20.48.251.3
25 194 0.92% 0 0.00% 153 0.24% 3 0.29% 20.151.10.161
26 155 0.74% 155 4.11% 46 0.07% 9 0.88% 216.73.217.175
27 152 0.72% 7 0.19% 124 0.20% 1 0.10% 192.254.73.34.bc.googleusercontent.com
28 145 0.69% 10 0.27% 527 0.84% 1 0.10% 77.90.185.230
29 138 0.66% 18 0.48% 796 1.27% 1 0.10% 185.177.72.38
30 118 0.56% 8 0.21% 150 0.24% 1 0.10% 198.209.186.34.bc.googleusercontent.com

Top 10 of 1109 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 408 1.94% 154 4.08% 8395 13.36% 47 4.62% 195.178.110.52
2 3190 15.20% 37 0.98% 3692 5.87% 2 0.20% 185.177.72.205
3 2940 14.01% 36 0.95% 3073 4.89% 1 0.10% 185.177.72.24
4 112 0.53% 62 1.64% 3003 4.78% 12 1.18% discovery-crawler21.blex.seranking.com
5 64 0.31% 37 0.98% 2180 3.47% 16 1.57% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
6 74 0.35% 39 1.03% 2026 3.22% 5 0.49% 93-127-127-18.static.vega-ua.net
7 1407 6.71% 62 1.64% 1734 2.76% 1 0.10% 92.236.143.34.bc.googleusercontent.com
8 37 0.18% 29 0.77% 1411 2.25% 1 0.10% 183.207.45.98
9 38 0.18% 30 0.80% 1407 2.24% 2 0.20% 117.132.188.205
10 593 2.83% 112 2.97% 1342 2.14% 2 0.20% 45.148.10.9

Top 30 of 814 Total Referrers
# Hits Referrer
1 16496 78.62% - (Direct Request)
2 97 0.46% http://coronaprik.nl
3 70 0.33% http://www.coronaprik.nl
4 51 0.24% https://www.binance.com
5 25 0.12% https://m.baidu.com/s
6 19 0.09% https://coronaprik.nl
7 18 0.09% https://www.google.com/search
8 13 0.06% https://www.coronaprik.nl
9 12 0.06% binance.com
10 10 0.05% https://domeinmakelaar.info/
11 9 0.04% https://coronaprik.nl./
12 6 0.03% https://www.google.com/
13 4 0.02% android-app://com.google.android.googlequicksearchbox/
14 4 0.02% www.google.com
15 3 0.01% https://www.foreximf.com/analisa-forex
16 2 0.01% https://duckduckgo.com/
17 2 0.01% https://five.co.in/redirect.php
18 1 0.00% http://baluna.shop
19 1 0.00% http://cindylaup.com
20 1 0.00% https://aleutrader.weebly.com/silicio-optico-silicon.html
21 1 0.00% https://apps.apple.com/id/app/quickpro-apps/id1593803764
22 1 0.00% https://audit-seo.wikiweb.fr/en/
23 1 0.00% https://cannabisgreenbuds.com/product-category/exotic-strains/
24 1 0.00% https://cannabisgreenbuds.com/shop/
25 1 0.00% https://helloworld.in/
26 1 0.00% https://objectstorage.ap-tokyo-1.oraclecloud.com/n/nrswdvazxa8j/b/digi3sa/o/research/digi3sa-(238).html
27 1 0.00% https://pad.stuve.de/s/_cUXouSro
28 1 0.00% https://peptidehaus.de/product/dsip-2mg10vials/
29 1 0.00% https://phtvmedia.net/
30 1 0.00% https://play.google.com/store/apps/details

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% coronaprik
2 1 33.33% wordpress

Top 15 of 1378 Total User Agents
# Hits User Agent
1 6635 31.62% curl/8.7.1
2 2700 12.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1129 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 587 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
5 425 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 309 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 297 1.42% WordPress/6.4.3
8 290 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 273 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 257 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 145 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:29.0) Gecko/20100101 Firefox/29.0
12 144 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
13 139 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 137 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
15 112 0.53% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for September 2026

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 14592 69.55% 2018 53.51% 38945 61.96% Unresolved/Unknown
2 5208 24.82% 753 19.97% 13573 21.60% Commercial (com)
3 593 2.83% 501 13.29% 6204 9.87% Network (net)
4 343 1.63% 323 8.57% 2915 4.64% Netherlands
5 79 0.38% 67 1.78% 732 1.17% Germany
6 47 0.22% 13 0.34% 106 0.17% Non-Profit (org)
7 30 0.14% 25 0.66% 88 0.14% Belarus
8 16 0.08% 11 0.29% 33 0.05% Spain
9 14 0.07% 14 0.37% 62 0.10% European Union
10 8 0.04% 3 0.08% 30 0.05% Cocos (Keeling) Islands
11 5 0.02% 5 0.13% 10 0.02% Czech Republic
12 5 0.02% 5 0.13% 19 0.03% France
13 5 0.02% 5 0.13% 20 0.03% Israel
14 5 0.02% 5 0.13% 18 0.03% Pakistan
15 4 0.02% 4 0.11% 12 0.02% Bangladesh
16 3 0.01% 1 0.03% 10 0.02% Address Routing (arpa)
17 3 0.01% 2 0.05% 6 0.01% Brazil
18 2 0.01% 1 0.03% 9 0.01% Dominican Republic
19 2 0.01% 2 0.05% 3 0.00% Indonesia
20 2 0.01% 2 0.05% 3 0.00% Cambodia
21 2 0.01% 2 0.05% 17 0.03% Russian Federation
22 2 0.01% 2 0.05% 3 0.00% Vietnam
23 1 0.00% 0 0.00% 1 0.00% Generic TLD (info)
24 1 0.00% 1 0.03% 9 0.01% Chile
25 1 0.00% 1 0.03% 0 0.00% Colombia
26 1 0.00% 1 0.03% 1 0.00% Honduras
27 1 0.00% 1 0.03% 9 0.01% British Indian Ocean Territory
28 1 0.00% 1 0.03% 3 0.00% Moldova
29 1 0.00% 1 0.03% 3 0.00% Paraguay
30 1 0.00% 1 0.03% 3 0.00% Turkey


Generated by Webalizer Version 2.23