Usage Statistics for coronaprik.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 67493
Total Files 24534
Total Pages 47994
Total Visits 10814
Total kB Files 256243
Total kB In 0
Total kB Out 0
Total Unique Sites 10365
Total Unique URLs 58
Total Unique Referrers 528
Total Unique User Agents 1028
. Avg Max
Hits per Hour 90 934
Hits per Day 2177 3401
Files per Day 791 2057
Pages per Day 1548 2644
Sites per Day 334 898
Visits per Day 348 878
kB Files per Day 8266 19551
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 21
Code 200 - OK 36.35% 24534
Code 206 - Partial Content 0.04% 27
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 0.03% 23
Code 400 - Bad Request 0.71% 476
Code 403 - Forbidden 0.12% 82
Code 404 - Not Found 62.70% 42317
Code 405 - Method Not Allowed 0.00% 2

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 837 1.24% 371 1.51% 397 0.83% 124 1.15% 150 1.45% 4158 1.62% 0 0.00% 0 0.00%
2 1413 2.09% 441 1.80% 793 1.65% 143 1.32% 199 1.92% 6973 2.72% 0 0.00% 0 0.00%
3 1706 2.53% 299 1.22% 1484 3.09% 121 1.12% 153 1.48% 3570 1.39% 0 0.00% 0 0.00%
4 2316 3.43% 470 1.92% 1638 3.41% 106 0.98% 140 1.35% 6086 2.38% 0 0.00% 0 0.00%
5 2878 4.26% 308 1.26% 1682 3.50% 116 1.07% 154 1.49% 5161 2.01% 0 0.00% 0 0.00%
6 2056 3.05% 300 1.22% 1611 3.36% 107 0.99% 145 1.40% 3394 1.32% 0 0.00% 0 0.00%
7 2635 3.90% 322 1.31% 2074 4.32% 116 1.07% 157 1.51% 3557 1.39% 0 0.00% 0 0.00%
8 1668 2.47% 306 1.25% 1094 2.28% 98 0.91% 137 1.32% 5330 2.08% 0 0.00% 0 0.00%
9 2110 3.13% 369 1.50% 1577 3.29% 199 1.84% 235 2.27% 4261 1.66% 0 0.00% 0 0.00%
10 1858 2.75% 535 2.18% 1462 3.05% 378 3.50% 408 3.94% 5002 1.95% 0 0.00% 0 0.00%
11 1276 1.89% 470 1.92% 782 1.63% 246 2.27% 288 2.78% 6614 2.58% 0 0.00% 0 0.00%
12 2041 3.02% 439 1.79% 1229 2.56% 206 1.90% 248 2.39% 6537 2.55% 0 0.00% 0 0.00%
13 1739 2.58% 397 1.62% 1463 3.05% 168 1.55% 195 1.88% 4196 1.64% 0 0.00% 0 0.00%
14 2100 3.11% 526 2.14% 1791 3.73% 325 3.01% 354 3.42% 5634 2.20% 0 0.00% 0 0.00%
15 3025 4.48% 1019 4.15% 2071 4.32% 838 7.75% 871 8.40% 13669 5.33% 0 0.00% 0 0.00%
16 2839 4.21% 1030 4.20% 2007 4.18% 861 7.96% 880 8.49% 10390 4.05% 0 0.00% 0 0.00%
17 2602 3.86% 903 3.68% 2043 4.26% 341 3.15% 347 3.35% 10386 4.05% 0 0.00% 0 0.00%
18 3219 4.77% 2006 8.18% 2644 5.51% 868 8.03% 879 8.48% 19551 7.63% 0 0.00% 0 0.00%
19 3401 5.04% 2057 8.38% 2289 4.77% 878 8.12% 898 8.66% 18778 7.33% 0 0.00% 0 0.00%
20 2072 3.07% 1834 7.48% 1771 3.69% 839 7.76% 877 8.46% 15801 6.17% 0 0.00% 0 0.00%
21 2492 3.69% 1562 6.37% 1925 4.01% 641 5.93% 660 6.37% 13754 5.37% 0 0.00% 0 0.00%
22 2279 3.38% 1322 5.39% 1481 3.09% 474 4.38% 493 4.76% 12435 4.85% 0 0.00% 0 0.00%
23 2098 3.11% 1323 5.39% 1483 3.09% 492 4.55% 533 5.14% 11230 4.38% 0 0.00% 0 0.00%
24 2785 4.13% 1444 5.89% 1894 3.95% 530 4.90% 551 5.32% 13328 5.20% 0 0.00% 0 0.00%
25 2426 3.59% 1415 5.77% 1798 3.75% 480 4.44% 488 4.71% 12976 5.06% 0 0.00% 0 0.00%
26 2558 3.79% 1156 4.71% 1836 3.83% 385 3.56% 410 3.96% 11162 4.36% 0 0.00% 0 0.00%
27 2183 3.23% 483 1.97% 1062 2.21% 209 1.93% 226 2.18% 5258 2.05% 0 0.00% 0 0.00%
28 3187 4.72% 419 1.71% 2064 4.30% 115 1.06% 132 1.27% 6982 2.72% 0 0.00% 0 0.00%
29 774 1.15% 300 1.22% 633 1.32% 146 1.35% 165 1.59% 2106 0.82% 0 0.00% 0 0.00%
30 1710 2.53% 453 1.85% 829 1.73% 156 1.44% 184 1.78% 5234 2.04% 0 0.00% 0 0.00%
31 1210 1.79% 255 1.04% 1087 2.26% 118 1.09% 131 1.26% 2730 1.07% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 127 3944 5.84% 31 990 4.04% 84 2606 5.43% 339 10518 4.10% 0 0 0.00% 0 0 0.00%
1 81 2530 3.75% 24 759 3.09% 52 1639 3.42% 236 7326 2.86% 0 0 0.00% 0 0 0.00%
2 92 2867 4.25% 30 937 3.82% 73 2278 4.75% 321 9938 3.88% 0 0 0.00% 0 0 0.00%
3 63 1968 2.92% 30 944 3.85% 49 1533 3.19% 373 11553 4.51% 0 0 0.00% 0 0 0.00%
4 53 1662 2.46% 28 875 3.57% 41 1294 2.70% 256 7934 3.10% 0 0 0.00% 0 0 0.00%
5 90 2820 4.18% 31 969 3.95% 75 2336 4.87% 318 9868 3.85% 0 0 0.00% 0 0 0.00%
6 67 2102 3.11% 32 1004 4.09% 60 1871 3.90% 282 8751 3.42% 0 0 0.00% 0 0 0.00%
7 123 3835 5.68% 31 963 3.93% 81 2515 5.24% 338 10493 4.09% 0 0 0.00% 0 0 0.00%
8 85 2662 3.94% 30 949 3.87% 77 2413 5.03% 327 10148 3.96% 0 0 0.00% 0 0 0.00%
9 76 2385 3.53% 31 969 3.95% 60 1867 3.89% 286 8867 3.46% 0 0 0.00% 0 0 0.00%
10 84 2624 3.89% 41 1283 5.23% 55 1729 3.60% 408 12635 4.93% 0 0 0.00% 0 0 0.00%
11 77 2407 3.57% 35 1102 4.49% 50 1556 3.24% 331 10248 4.00% 0 0 0.00% 0 0 0.00%
12 85 2658 3.94% 34 1071 4.37% 56 1747 3.64% 315 9752 3.81% 0 0 0.00% 0 0 0.00%
13 92 2882 4.27% 36 1137 4.63% 57 1793 3.74% 396 12287 4.80% 0 0 0.00% 0 0 0.00%
14 121 3772 5.59% 34 1054 4.30% 79 2458 5.12% 391 12111 4.73% 0 0 0.00% 0 0 0.00%
15 137 4273 6.33% 40 1256 5.12% 82 2571 5.36% 510 15816 6.17% 0 0 0.00% 0 0 0.00%
16 105 3282 4.86% 34 1055 4.30% 82 2550 5.31% 396 12264 4.79% 0 0 0.00% 0 0 0.00%
17 93 2897 4.29% 38 1180 4.81% 68 2108 4.39% 451 13981 5.46% 0 0 0.00% 0 0 0.00%
18 81 2515 3.73% 32 1008 4.11% 56 1763 3.67% 314 9732 3.80% 0 0 0.00% 0 0 0.00%
19 95 2967 4.40% 34 1069 4.36% 70 2178 4.54% 404 12509 4.88% 0 0 0.00% 0 0 0.00%
20 89 2776 4.11% 33 1038 4.23% 59 1850 3.85% 330 10237 3.99% 0 0 0.00% 0 0 0.00%
21 71 2211 3.28% 33 1024 4.17% 41 1281 2.67% 316 9803 3.83% 0 0 0.00% 0 0 0.00%
22 71 2231 3.31% 32 1008 4.11% 53 1672 3.48% 322 9978 3.89% 0 0 0.00% 0 0 0.00%
23 103 3223 4.78% 28 890 3.63% 76 2386 4.97% 306 9493 3.70% 0 0 0.00% 0 0 0.00%

Top 29 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 17376 25.74% 140182 54.71% 0 0.00% 0 0.00% /
2 1023 1.52% 74 0.03% 0 0.00% 0 0.00% /robots.txt
3 721 1.07% 184 0.07% 0 0.00% 0 0.00% /sitemap.xml
4 550 0.81% 1833 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 481 0.71% 527 0.21% 0 0.00% 0 0.00% /js/main.js
6 460 0.68% 12914 5.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 449 0.67% 8242 3.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 448 0.66% 16734 6.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 394 0.58% 1599 0.62% 0 0.00% 0 0.00% /styles/main.css
10 391 0.58% 11210 4.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 387 0.57% 377 0.15% 0 0.00% 0 0.00% /styles/main_responsive.css
12 201 0.30% 572 0.22% 0 0.00% 0 0.00% /over.php
13 194 0.29% 3039 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html
14 103 0.15% 4768 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
15 86 0.13% 5608 2.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
16 84 0.12% 5517 2.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
17 79 0.12% 550 0.21% 0 0.00% 0 0.00% /error_docs/server.svg
18 67 0.10% 62 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
19 55 0.08% 3866 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
20 48 0.07% 192 0.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 39 0.06% 212 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/
22 33 0.05% 16 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 28 0.04% 1409 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
24 27 0.04% 12 0.00% 0 0.00% 0 0.00% /plesk-stat/
25 25 0.04% 1501 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
26 24 0.04% 1500 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202608.html
27 19 0.03% 1383 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
28 8 0.01% 347 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202610.html
29 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/mquKy3ox9pQTQHNQCcceyc9S3k7vl1U0TPMCZg_yElM

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17376 25.74% 140182 54.71% 0 0.00% 0 0.00% /
2 448 0.66% 16734 6.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 460 0.68% 12914 5.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 391 0.58% 11210 4.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 449 0.67% 8242 3.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 86 0.13% 5608 2.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
7 84 0.12% 5517 2.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
8 103 0.15% 4768 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
9 55 0.08% 3866 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
10 194 0.29% 3039 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 17376 25.74% 9449 93.74% /
2 550 0.81% 290 2.88% /plesk-stat/webstat-ssl/
3 201 0.30% 65 0.64% /over.php
4 194 0.29% 50 0.50% /plesk-stat/webstat-ssl/usage_202610.html
5 48 0.07% 37 0.37% /plesk-stat/ftpstat/
6 39 0.06% 27 0.27% /plesk-stat/webstat/
7 33 0.05% 22 0.22% /plesk-stat/anon_ftpstat/
8 86 0.13% 20 0.20% /plesk-stat/webstat-ssl/usage_202608.html
9 84 0.12% 18 0.18% /plesk-stat/webstat-ssl/usage_202607.html
10 27 0.04% 17 0.17% /plesk-stat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 17376 25.74% 9146 93.32% /
2 550 0.81% 200 2.04% /plesk-stat/webstat-ssl/
3 194 0.29% 110 1.12% /plesk-stat/webstat-ssl/usage_202610.html
4 201 0.30% 96 0.98% /over.php
5 48 0.07% 36 0.37% /plesk-stat/ftpstat/
6 103 0.15% 34 0.35% /plesk-stat/webstat-ssl/usage_202609.html
7 39 0.06% 28 0.29% /plesk-stat/webstat/
8 33 0.05% 22 0.22% /plesk-stat/anon_ftpstat/
9 86 0.13% 20 0.20% /plesk-stat/webstat-ssl/usage_202608.html
10 84 0.12% 19 0.19% /plesk-stat/webstat-ssl/usage_202607.html

Top 30 of 10365 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6986 10.35% 6986 28.47% 59914 23.38% 0 0.00% 0 0.00% 22 0.20% 135-4-5-149.static.solidrdns.com
2 1403 2.08% 21 0.09% 570 0.22% 0 0.00% 0 0.00% 17 0.16% 20.204.146.105
3 1208 1.79% 15 0.06% 594 0.23% 0 0.00% 0 0.00% 16 0.15% 20.219.185.206
4 1043 1.55% 22 0.09% 438 0.17% 0 0.00% 0 0.00% 22 0.20% 20.210.186.186
5 918 1.36% 0 0.00% 724 0.28% 0 0.00% 0 0.00% 1 0.01% 193.47.62.32
6 837 1.24% 10 0.04% 334 0.13% 0 0.00% 0 0.00% 9 0.08% 74.225.146.100
7 826 1.22% 6 0.02% 510 0.20% 0 0.00% 0 0.00% 9 0.08% 20.194.96.114
8 804 1.19% 24 0.10% 580 0.23% 0 0.00% 0 0.00% 2 0.02% 209.191.19.34.bc.googleusercontent.com
9 764 1.13% 17 0.07% 1125 0.44% 0 0.00% 0 0.00% 1 0.01% 185.177.72.69
10 730 1.08% 5 0.02% 350 0.14% 0 0.00% 0 0.00% 7 0.06% 20.92.77.159
11 654 0.97% 0 0.00% 516 0.20% 0 0.00% 0 0.00% 3 0.03% 40.74.77.37
12 629 0.93% 35 0.14% 761 0.30% 0 0.00% 0 0.00% 9 0.08% 45.148.10.244
13 619 0.92% 25 0.10% 1595 0.62% 0 0.00% 0 0.00% 4 0.04% 102.175.6.34.bc.googleusercontent.com
14 614 0.91% 9 0.04% 293 0.11% 0 0.00% 0 0.00% 10 0.09% 20.211.97.120
15 573 0.85% 3 0.01% 253 0.10% 0 0.00% 0 0.00% 4 0.04% 20.197.26.46
16 563 0.83% 4 0.02% 219 0.09% 0 0.00% 0 0.00% 4 0.04% 20.210.128.125
17 517 0.77% 4 0.02% 439 0.17% 0 0.00% 0 0.00% 2 0.02% 195.178.110.211
18 511 0.76% 0 0.00% 403 0.16% 0 0.00% 0 0.00% 3 0.03% 13.70.107.184
19 489 0.72% 8 0.03% 349 0.14% 0 0.00% 0 0.00% 1 0.01% 70.184.199.104.bc.googleusercontent.com
20 472 0.70% 35 0.14% 642 0.25% 0 0.00% 0 0.00% 13 0.12% 45.138.12.47
21 467 0.69% 8 0.03% 351 0.14% 0 0.00% 0 0.00% 1 0.01% 3.164.203.35.bc.googleusercontent.com
22 455 0.67% 17 0.07% 924 0.36% 0 0.00% 0 0.00% 1 0.01% 185.177.72.24
23 440 0.65% 2 0.01% 216 0.08% 0 0.00% 0 0.00% 3 0.03% 20.196.208.116
24 431 0.64% 6 0.02% 335 0.13% 0 0.00% 0 0.00% 1 0.01% 213.215.69.136.bc.googleusercontent.com
25 431 0.64% 6 0.02% 335 0.13% 0 0.00% 0 0.00% 1 0.01% 220.53.14.34.bc.googleusercontent.com
26 431 0.64% 6 0.02% 335 0.13% 0 0.00% 0 0.00% 1 0.01% 8.218.199.104.bc.googleusercontent.com
27 415 0.61% 0 0.00% 327 0.13% 0 0.00% 0 0.00% 5 0.05% 20.219.160.77
28 404 0.60% 8 0.03% 343 0.13% 0 0.00% 0 0.00% 1 0.01% 136.219.19.34.bc.googleusercontent.com
29 401 0.59% 34 0.14% 2071 0.81% 0 0.00% 0 0.00% 1 0.01% 185.93.89.167
30 400 0.59% 0 0.00% 316 0.12% 0 0.00% 0 0.00% 4 0.04% 104.208.73.227

Top 10 of 10365 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6986 10.35% 6986 28.47% 59914 23.38% 0 0.00% 0 0.00% 22 0.20% 135-4-5-149.static.solidrdns.com
2 69 0.10% 43 0.18% 2565 1.00% 0 0.00% 0 0.00% 1 0.01% ip217-160-179-154.pbiaas.com
3 401 0.59% 34 0.14% 2071 0.81% 0 0.00% 0 0.00% 1 0.01% 185.93.89.167
4 49 0.07% 47 0.19% 1873 0.73% 0 0.00% 0 0.00% 3 0.03% hn.kd.ny.adsl
5 619 0.92% 25 0.10% 1595 0.62% 0 0.00% 0 0.00% 4 0.04% 102.175.6.34.bc.googleusercontent.com
6 46 0.07% 29 0.12% 1548 0.60% 0 0.00% 0 0.00% 8 0.07% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
7 40 0.06% 27 0.11% 1481 0.58% 0 0.00% 0 0.00% 1 0.01% ns520297.ip-158-69-117.net
8 40 0.06% 27 0.11% 1481 0.58% 0 0.00% 0 0.00% 1 0.01% ns519487.ip-158-69-55.net
9 32 0.05% 31 0.13% 1333 0.52% 0 0.00% 0 0.00% 4 0.04% 27.115.124.70
10 49 0.07% 42 0.17% 1309 0.51% 0 0.00% 0 0.00% 19 0.18% 216.244.66.241

Top 30 of 528 Total Referrers
# Hits Referrer
1 46133 68.35% - (Direct Request)
2 8176 12.11% https://tinkr.website/
3 3021 4.48% https://gmrwowbot.site/
4 2750 4.07% https://amb888-vip.it.com/
5 253 0.37% https://domeinmakelaar.info/
6 214 0.32% http://coronaprik.nl
7 190 0.28% https://www.binance.com
8 164 0.24% http://www.coronaprik.nl
9 105 0.16% https://coronaprik.nl
10 92 0.14% www.google.com
11 76 0.11% https://www.google.com/search
12 66 0.10% https://m.baidu.com/s
13 58 0.09% https://www.google.com/
14 55 0.08% android-app://com.google.android.googlequicksearchbox/
15 48 0.07% binance.com
16 16 0.02% https://www.coronaprik.nl
17 13 0.02% https://play.google.com/store/apps/details
18 8 0.01% https://five.co.in/redirect.php
19 5 0.01% https://coralwaightravel.com//wp-login.php
20 5 0.01% https://corkandkeg.ca//blog//wp-login.php
21 5 0.01% https://scriblihelp.com/
22 3 0.00% https://addurl.in/redirect.php
23 2 0.00% http://coronaprik.nl:80
24 2 0.00% http://coronaprik.nl:80/
25 2 0.00% http://coronaprik.nl:80/.env
26 2 0.00% http://coronaprik.nl:80/.env.backup
27 2 0.00% http://coronaprik.nl:80/.env.bak
28 2 0.00% http://coronaprik.nl:80/.env.dev
29 2 0.00% http://coronaprik.nl:80/.env.live
30 2 0.00% http://coronaprik.nl:80/.env.local

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://hangoutshelp.net/user/hoodsound57

Top 15 of 1028 Total User Agents
# Hits User Agent
1 8682 12.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6724 9.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2854 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2819 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2785 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2749 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2379 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 1418 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
9 1374 2.04% curl/8.7.1
10 1028 1.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1017 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 809 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 730 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 671 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 670 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 101 Total Countries
# Hits Files kB F kB In kB Out Country
1 37722 55.89% 7290 29.71% 87340 34.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 21458 31.79% 9740 39.70% 100570 39.25% 0 0.00% 0 0.00% Commercial (com)
3 3945 5.85% 3637 14.82% 31508 12.30% 0 0.00% 0 0.00% Network (net)
4 1428 2.12% 1330 5.42% 12075 4.71% 0 0.00% 0 0.00% Netherlands
5 759 1.12% 749 3.05% 6261 2.44% 0 0.00% 0 0.00% Brazil
6 395 0.59% 257 1.05% 3805 1.48% 0 0.00% 0 0.00% Germany
7 201 0.30% 87 0.35% 778 0.30% 0 0.00% 0 0.00% Non-Profit (org)
8 128 0.19% 127 0.52% 1060 0.41% 0 0.00% 0 0.00% Argentina
9 120 0.18% 93 0.38% 2904 1.13% 0 0.00% 0 0.00% European Union
10 86 0.13% 78 0.32% 565 0.22% 0 0.00% 0 0.00% Vietnam
11 75 0.11% 70 0.29% 491 0.19% 0 0.00% 0 0.00% Spain
12 74 0.11% 66 0.27% 1106 0.43% 0 0.00% 0 0.00% Chile
13 69 0.10% 67 0.27% 513 0.20% 0 0.00% 0 0.00% Mexico
14 63 0.09% 46 0.19% 183 0.07% 0 0.00% 0 0.00% Anguilla
15 62 0.09% 62 0.25% 481 0.19% 0 0.00% 0 0.00% Colombia
16 61 0.09% 54 0.22% 248 0.10% 0 0.00% 0 0.00% Belarus
17 51 0.08% 51 0.21% 437 0.17% 0 0.00% 0 0.00% Canada
18 48 0.07% 48 0.20% 406 0.16% 0 0.00% 0 0.00% Ecuador
19 42 0.06% 42 0.17% 341 0.13% 0 0.00% 0 0.00% Paraguay
20 39 0.06% 38 0.15% 327 0.13% 0 0.00% 0 0.00% France
21 39 0.06% 36 0.15% 307 0.12% 0 0.00% 0 0.00% Turkey
22 35 0.05% 35 0.14% 288 0.11% 0 0.00% 0 0.00% Uruguay
23 34 0.05% 34 0.14% 283 0.11% 0 0.00% 0 0.00% Australia
24 30 0.04% 29 0.12% 226 0.09% 0 0.00% 0 0.00% South Africa
25 29 0.04% 29 0.12% 207 0.08% 0 0.00% 0 0.00% Russian Federation
26 29 0.04% 28 0.11% 234 0.09% 0 0.00% 0 0.00% United Kingdom
27 27 0.04% 23 0.09% 168 0.07% 0 0.00% 0 0.00% India
28 26 0.04% 25 0.10% 192 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
29 26 0.04% 23 0.09% 200 0.08% 0 0.00% 0 0.00% United Arab Emirates
30 24 0.04% 22 0.09% 190 0.07% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23