Usage Statistics for coronaprik.nl

Summary Period: December 2025
Generated 08-Dec-2025 09:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 8586
Total Files 957
Total Pages 5555
Total Visits 525
Total kB Files 24840
Total Unique Sites 748
Total Unique URLs 35
Total Unique Referrers 117
Total Unique Usernames 1
Total Unique User Agents 275
. Avg Max
Hits per Hour 44 1392
Hits per Day 1073 2579
Files per Day 119 180
Pages per Day 694 1207
Sites per Day 93 138
Visits per Day 65 84
kB Files per Day 3105 11397
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 11.15% 957
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.09% 8
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.08% 7
Code 403 - Forbidden 0.34% 29
Code 404 - Not Found 88.26% 7578
Code 405 - Method Not Allowed 0.02% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 453 5.28% 132 13.79% 339 6.10% 55 10.48% 81 10.83% 2136 8.60%
2 1089 12.68% 180 18.81% 768 13.83% 76 14.48% 121 16.18% 11397 45.88%
3 680 7.92% 142 14.84% 503 9.05% 79 15.05% 133 17.78% 2178 8.77%
4 723 8.42% 140 14.63% 575 10.35% 84 16.00% 138 18.45% 1961 7.90%
5 1585 18.46% 153 15.99% 1207 21.73% 79 15.05% 123 16.44% 2421 9.75%
6 2579 30.04% 108 11.29% 982 17.68% 71 13.52% 96 12.83% 2732 11.00%
7 1168 13.60% 88 9.20% 903 16.26% 64 12.19% 65 8.69% 1566 6.30%
8 309 3.60% 14 1.46% 278 5.00% 19 3.62% 43 5.75% 449 1.81%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 73 0.85% 4 38 3.97% 4 38 0.68% 44 349 1.40%
1 83 666 7.76% 2 23 2.40% 47 381 6.86% 73 582 2.34%
2 31 250 2.91% 3 27 2.82% 27 219 3.94% 103 824 3.32%
3 65 524 6.10% 9 74 7.73% 40 322 5.80% 1212 9697 39.04%
4 10 80 0.93% 4 38 3.97% 5 47 0.85% 27 217 0.87%
5 30 240 2.80% 4 35 3.66% 27 216 3.89% 85 677 2.72%
6 36 288 3.35% 3 24 2.51% 35 280 5.04% 43 346 1.39%
7 61 493 5.74% 5 43 4.49% 55 440 7.92% 128 1024 4.12%
8 32 263 3.06% 3 24 2.51% 28 231 4.16% 60 479 1.93%
9 15 123 1.43% 4 39 4.08% 10 83 1.49% 35 278 1.12%
10 14 113 1.32% 8 64 6.69% 5 40 0.72% 66 528 2.13%
11 8 71 0.83% 4 38 3.97% 4 34 0.61% 49 389 1.57%
12 15 121 1.41% 4 39 4.08% 11 94 1.69% 74 591 2.38%
13 86 695 8.09% 4 38 3.97% 63 505 9.09% 96 768 3.09%
14 71 568 6.62% 7 61 6.37% 65 521 9.38% 128 1023 4.12%
15 10 83 0.97% 6 55 5.75% 6 50 0.90% 83 668 2.69%
16 17 137 1.60% 4 32 3.34% 11 92 1.66% 67 532 2.14%
17 49 397 4.62% 7 57 5.96% 38 305 5.49% 84 671 2.70%
18 207 1663 19.37% 5 42 4.39% 60 486 8.75% 273 2187 8.80%
19 84 678 7.90% 4 32 3.34% 37 303 5.45% 94 752 3.03%
20 39 318 3.70% 4 35 3.66% 35 286 5.15% 74 592 2.38%
21 28 225 2.62% 5 44 4.60% 22 178 3.20% 60 479 1.93%
22 43 345 4.02% 2 22 2.30% 40 323 5.81% 52 419 1.69%
23 21 172 2.00% 4 33 3.45% 10 81 1.46% 96 769 3.10%

Top 24 of 35 Total URLs
# Hits kB F URL
1 366 4.26% 1648 6.63% /
2 99 1.15% 242 0.98% /plesk-stat/webstat-ssl/
3 53 0.62% 70 0.28% /js/main.js
4 41 0.48% 1344 5.41% /js/jquery-3.2.1.min.js
5 41 0.48% 681 2.74% /styles/bootstrap-4.1.2/bootstrap.min.js
6 38 0.44% 929 3.74% /styles/bootstrap-4.1.2/popper.js
7 35 0.41% 127 0.51% /styles/main.css
8 34 0.40% 860 3.46% /styles/bootstrap-4.1.2/bootstrap.min.css
9 34 0.40% 30 0.12% /styles/main_responsive.css
10 28 0.33% 2056 8.28% /plesk-stat/webstat-ssl/usage_202511.html
11 27 0.31% 3991 16.07% /plesk-stat/webstat-ssl/usage_202508.html
12 21 0.24% 3191 12.85% /plesk-stat/webstat-ssl/usage_202509.html
13 20 0.23% 2599 10.46% /plesk-stat/webstat-ssl/usage_202510.html
14 13 0.15% 11 0.04% /error_docs/styles.css
15 12 0.14% 77 0.31% /plesk-stat/ftpstat/
16 10 0.12% 72 0.29% /error_docs/server.svg
17 7 0.08% 499 2.01% /plesk-stat/webstat/usage_202508.html
18 6 0.07% 33 0.13% /plesk-stat/webstat/
19 6 0.07% 260 1.05% /plesk-stat/webstat/usage_202509.html
20 5 0.06% 0 0.00% /.well-known/acme-challenge/BHTq1BOXvvoQriYSN06j8AS-F__TfvavOkbug01sq18
21 5 0.06% 2 0.01% /plesk-stat/anon_ftpstat/
22 5 0.06% 184 0.74% /plesk-stat/webstat/usage_202511.html
23 4 0.05% 1 0.01% /plesk-stat/
24 4 0.05% 139 0.56% /plesk-stat/webstat/usage_202510.html

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 27 0.31% 3991 16.07% /plesk-stat/webstat-ssl/usage_202508.html
2 21 0.24% 3191 12.85% /plesk-stat/webstat-ssl/usage_202509.html
3 20 0.23% 2599 10.46% /plesk-stat/webstat-ssl/usage_202510.html
4 28 0.33% 2056 8.28% /plesk-stat/webstat-ssl/usage_202511.html
5 366 4.26% 1648 6.63% /
6 41 0.48% 1344 5.41% /js/jquery-3.2.1.min.js
7 38 0.44% 929 3.74% /styles/bootstrap-4.1.2/popper.js
8 34 0.40% 860 3.46% /styles/bootstrap-4.1.2/bootstrap.min.css
9 41 0.48% 681 2.74% /styles/bootstrap-4.1.2/bootstrap.min.js
10 7 0.08% 499 2.01% /plesk-stat/webstat/usage_202508.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 366 4.26% 265 69.74% /
2 99 1.15% 58 15.26% /plesk-stat/webstat-ssl/
3 28 0.33% 16 4.21% /plesk-stat/webstat-ssl/usage_202511.html
4 12 0.14% 10 2.63% /plesk-stat/ftpstat/
5 21 0.24% 4 1.05% /plesk-stat/webstat-ssl/usage_202509.html
6 7 0.08% 4 1.05% /plesk-stat/webstat/usage_202508.html
7 6 0.07% 4 1.05% /plesk-stat/webstat/usage_202509.html
8 5 0.06% 3 0.79% /plesk-stat/anon_ftpstat/
9 27 0.31% 3 0.79% /plesk-stat/webstat-ssl/usage_202508.html
10 20 0.23% 3 0.79% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 366 4.26% 262 75.29% /
2 99 1.15% 25 7.18% /plesk-stat/webstat-ssl/
3 28 0.33% 19 5.46% /plesk-stat/webstat-ssl/usage_202511.html
4 12 0.14% 10 2.87% /plesk-stat/ftpstat/
5 7 0.08% 5 1.44% /plesk-stat/webstat/usage_202508.html
6 21 0.24% 4 1.15% /plesk-stat/webstat-ssl/usage_202509.html
7 6 0.07% 4 1.15% /plesk-stat/webstat/
8 5 0.06% 3 0.86% /plesk-stat/anon_ftpstat/
9 27 0.31% 3 0.86% /plesk-stat/webstat-ssl/usage_202508.html
10 20 0.23% 3 0.86% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 748 Total Sites
# Hits Files kB F Visits Hostname
1 1841 21.44% 1 0.10% 1459 5.87% 1 0.19% 193.225.197.104.bc.googleusercontent.com
2 463 5.39% 0 0.00% 365 1.47% 6 1.14% 4.241.192.251
3 311 3.62% 68 7.11% 9346 37.63% 1 0.19% 45.148.10.244
4 288 3.35% 6 0.63% 259 1.04% 1 0.19% 62.60.135.159
5 252 2.94% 0 0.00% 199 0.80% 1 0.19% 172.192.68.20
6 252 2.94% 0 0.00% 199 0.80% 1 0.19% 4.197.233.71
7 252 2.94% 0 0.00% 199 0.80% 1 0.19% 4.230.46.199
8 252 2.94% 0 0.00% 199 0.80% 1 0.19% 4.230.47.183
9 252 2.94% 0 0.00% 199 0.80% 1 0.19% 4.241.249.211
10 236 2.75% 0 0.00% 186 0.75% 2 0.38% 68.218.89.6
11 215 2.50% 0 0.00% 170 0.68% 2 0.38% 4.218.11.183
12 185 2.15% 0 0.00% 146 0.59% 1 0.19% 135.235.173.66
13 157 1.83% 2 0.21% 131 0.53% 1 0.19% ec2-13-214-152-246.ap-southeast-1.compute.amazonaws.com
14 156 1.82% 0 0.00% 123 0.50% 1 0.19% 52.178.223.71
15 150 1.75% 0 0.00% 118 0.48% 1 0.19% 13.79.87.25
16 150 1.75% 0 0.00% 118 0.48% 1 0.19% 172.206.215.171
17 150 1.75% 0 0.00% 118 0.48% 1 0.19% 4.189.253.242
18 127 1.48% 0 0.00% 100 0.40% 1 0.19% 172.192.18.188
19 118 1.37% 0 0.00% 93 0.37% 1 0.19% 172.161.75.8
20 118 1.37% 0 0.00% 93 0.37% 1 0.19% 20.58.147.220
21 118 1.37% 0 0.00% 93 0.37% 1 0.19% 20.89.210.112
22 118 1.37% 0 0.00% 93 0.37% 1 0.19% 4.197.60.90
23 110 1.28% 0 0.00% 87 0.35% 2 0.38% 4.241.185.10
24 108 1.26% 2 0.21% 92 0.37% 1 0.19% ec2-44-212-27-34.compute-1.amazonaws.com
25 91 1.06% 0 0.00% 72 0.29% 1 0.19% 4.213.142.128
26 91 1.06% 0 0.00% 72 0.29% 1 0.19% 4.241.246.30
27 89 1.04% 0 0.00% 70 0.28% 1 0.19% 4.230.41.104
28 71 0.83% 42 4.39% 76 0.31% 14 2.67% 152.42.188.160
29 55 0.64% 0 0.00% 43 0.17% 1 0.19% 4.218.18.48
30 45 0.52% 0 0.00% 36 0.14% 1 0.19% 4.217.186.84

Top 10 of 748 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 311 3.62% 68 7.11% 9346 37.63% 1 0.19% 45.148.10.244
2 1841 21.44% 1 0.10% 1459 5.87% 1 0.19% 193.225.197.104.bc.googleusercontent.com
3 7 0.08% 7 0.73% 731 2.94% 1 0.19% 138.68.180.18
4 9 0.10% 9 0.94% 385 1.55% 1 0.19% hn.kd.ny.adsl
5 463 5.39% 0 0.00% 365 1.47% 6 1.14% 4.241.192.251
6 288 3.35% 6 0.63% 259 1.04% 1 0.19% 62.60.135.159
7 252 2.94% 0 0.00% 199 0.80% 1 0.19% 172.192.68.20
8 252 2.94% 0 0.00% 199 0.80% 1 0.19% 4.197.233.71
9 252 2.94% 0 0.00% 199 0.80% 1 0.19% 4.230.46.199
10 252 2.94% 0 0.00% 199 0.80% 1 0.19% 4.230.47.183

Top 30 of 117 Total Referrers
# Hits Referrer
1 4648 54.13% - (Direct Request)
2 501 5.84% https://duckduckgo.com/
3 494 5.75% https://www.google.co.uk/
4 492 5.73% https://www.google.fr/
5 465 5.42% https://www.bing.com/
6 450 5.24% https://www.yahoo.com/
7 444 5.17% https://www.google.com/
8 435 5.07% https://www.google.de/
9 35 0.41% http://coronaprik.nl
10 27 0.31% http://www.coronaprik.nl
11 19 0.22% https://www.google.com/search
12 15 0.17% http://clomid.mex.tl
13 10 0.12% android-app://com.google.android.googlequicksearchbox/
14 3 0.03% http://91.198.171.169:80/
15 1 0.01% binance.com
16 1 0.01% coronaprik.nl
17 1 0.01% http://coronaprik.nl:80/favicon.ico
18 1 0.01% http://coronaprik.nl:80/robots.txt
19 1 0.01% http://www.coronaprik.nl:80/favicon.ico
20 1 0.01% http://www.coronaprik.nl:80/robots.txt
21 1 0.01% https://91.198.171.169:443
22 1 0.01% https://blog.bg/results.php
23 1 0.01% https://bonusbacklinks.com
24 1 0.01% https://bonusbacklinks.com/
25 1 0.01% https://hharuba.com/author/unadorsey30750/
26 1 0.01% https://hobicode.com/business-continuity-planning-panduan-lengkap-untuk-kelangsungan-bisnis-anda-hobicode/
27 1 0.01% https://hobicode.com/cara-membaca-grafik-google-trends-dan-penerapan-strateginya-hobicode/
28 1 0.01% https://hobicode.com/chronal-nexus-genshin-impact/
29 1 0.01% https://hobicode.com/commerce-engine/
30 1 0.01% https://hobicode.com/deepl-revolutionizes-language-ai-with-launch-of-deepl-voice-for-real-time-multilingual-communication-hobicode/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 15 0.17% 15 1.57% 0 0.00% 1 0.19% admin

Top 15 of 275 Total User Agents
# Hits User Agent
1 1840 21.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 310 3.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 293 3.41% Go-http-client/2.0
4 184 2.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 184 2.14% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
6 181 2.11% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 179 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
8 174 2.03% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 168 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
10 166 1.93% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 166 1.93% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
12 166 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
13 165 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
14 164 1.91% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 163 1.90% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 5649 65.79% 470 49.11% 18684 75.22% Unresolved/Unknown
2 2431 28.31% 160 16.72% 3325 13.39% Commercial (com)
3 206 2.40% 148 15.46% 1367 5.50% Network (net)
4 139 1.62% 126 13.17% 1156 4.65% Netherlands
5 66 0.77% 19 1.99% 111 0.45% Non-Profit (org)
6 25 0.29% 4 0.42% 43 0.17% St. Helena
7 23 0.27% 12 1.25% 32 0.13% Germany
8 16 0.19% 0 0.00% 12 0.05% European Union
9 11 0.13% 4 0.42% 17 0.07% Vietnam
10 5 0.06% 5 0.52% 34 0.14% China
11 4 0.05% 2 0.21% 15 0.06% British Indian Ocean Territory
12 3 0.03% 1 0.10% 2 0.01% Brazil
13 2 0.02% 2 0.21% 13 0.05% Anguilla
14 2 0.02% 2 0.21% 9 0.04% Belarus
15 2 0.02% 2 0.21% 13 0.05% United States
16 1 0.01% 1 0.10% 7 0.03% Canada
17 1 0.01% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.23