Usage Statistics for coronaprik.nl

Summary by Month
Generated 08-Dec-2023 07:16 CET

Usage summary for coronaprik.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 233 163 94 42 331 13600 339 759 1306 1870
Nov 2023 407 323 130 69 1786 100363 2088 3925 9703 12219
Oct 2023 531 451 148 76 2205 138235 2359 4610 14005 16480
Sep 2023 157 97 73 31 953 28279 933 2197 2924 4731
Aug 2023 109 33 77 24 766 10632 769 2401 1053 3386
Jul 2023 92 37 64 23 744 11726 715 1997 1168 2852
Jun 2023 79 34 40 21 745 10572 643 1229 1034 2375
May 2023 69 35 36 23 752 10914 723 1120 1092 2148
Apr 2023 74 34 36 22 769 10704 672 1106 1025 2236
Mar 2023 121 42 46 21 805 15759 680 1449 1310 3772
Feb 2023 186 58 38 24 752 20610 692 1085 1642 5230
Jan 2023 105 66 42 24 840 24779 746 1315 2071 3257
Totals 396173 11359 23193 38333 60556


Generated by Webalizer Version 2.23