Usage Statistics for coronaprik.nl

Summary by Month
Generated 09-Nov-2026 09:05 CET

Usage summary for coronaprik.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 1853 437 1234 170 1252 49857 1533 11106 3940 16679
Oct 2026 2177 791 1548 348 10365 256243 10814 47994 24534 67493
Sep 2026 1525 329 888 91 2676 133302 2734 26666 9872 45769
Aug 2026 2127 227 1695 150 4383 114164 4674 52567 7062 65966
Jul 2026 943 144 761 68 2153 58091 2115 23610 4493 29260
Jun 2026 793 143 484 63 1935 68008 1904 14539 4319 23811
May 2026 605 149 444 59 1789 65067 1832 13778 4619 18770
Apr 2026 1046 161 826 76 2229 72274 2301 24793 4857 31388
Mar 2026 1291 203 894 87 2756 93638 2724 27731 6306 40030
Feb 2026 1110 128 726 77 2389 91464 2173 20354 3586 31091
Jan 2026 759 147 635 95 3016 141239 2950 19714 4584 23533
Dec 2025 1084 133 867 92 3154 123534 2871 26879 4139 33624
Totals 1266881 38625 309731 82311 427414


Generated by Webalizer Version 2.23